| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | Asylum Fight Team |
| Age: | 29 |
| Sex: | Male |
| Height: | 5 Feet. 6 Inch(es). |
| Weight: | 135 lbs. |
| Out of: | Vallejo, CA |
Anthony Ramos's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/11/2010 | Loss | Tyler Cowan | Ultimate Reno Combat 13 | Submission Triangle Choke | 1 | 2:56 | ||
| NSF | 01/23/2010 | Loss | Rick Erlec | Beale Beatdown 2 | TKO/RSC | 1 | 0:00 | |
| NSF | 08/22/2009 | Win | Jay Egami | Downtown Destruction | TKO/RSC | 1 | 1:26 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

