| Pro Record: | 3-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 25 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 140 lbs. |
| Out of: | ND |
Andrew Keller's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/13/2012 | Win | Jason Brinkman | Dakota Fighting Championships | TKO/RSC Referee Stoppage from Strikes | 1 | 2:06 | ||
| 03/19/2011 | Win | Aaron Downing | M.A.X. Fights 13 | Submission Arm Triangle Choke | 1 | 2:24 | ||
| 10/30/2010 | Win | Adam Cuevas | M.A.X. Fights 11: Proving Grounds | Submission Triangle Choke | 2 | 2:17 | ||
| 11/14/2009 | Loss | Carl Klocke | M.A.X. Fights 7 (Proving Grounds) | Submission Rear Naked Choke | 1 | 2:47 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

