| Pro Record: | 6-6-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 32 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | UT |
Cody Udy's Professional Record
Cody Udy's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/27/2006 | Win | Lloyd Miller | Ultimate Combat Experience: Round 23 - Episode 5 "Day 1" | Submission Shoulder Choke | 2 | 1:35 | |
| NSF | 10/07/2006 | Loss | David Wolfe | Ultimate Combat Experience: Round 23 - Episode 2 | TKO/RSC Referee Stoppage from Strikes | 2 | ||
| NSF | 06/24/2006 | Win | Jason Allgire | Ultimate Combat Experience: Round 21 - Underage Show | Submission Rear Naked Choke | 1 | 2:18 | |
| NSF | 06/03/2006 | Loss | Isaiah Laikaupu | Ultimate Combat Experience: Round 21 - Episode 4 | Submission Guillotine Choke | 1 | ||
| NSF | 04/15/2006 | Loss | Jason Allgire | Ultimate Combat Experience: Round 20 - Episode 7 | TKO/RSC Referee Stoppage from Strikes | 2 | ||
| NSF | 04/08/2006 | Loss | Ryan Potter | Ultimate Combat Experience: Round 20 - Episode 6 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 03/11/2006 | Loss | Marc Grow | Ultimate Combat Experience: Round 20 - Episode 2 | Submission Rear Naked Choke | 1 | 1:03 | |
| NSF | 03/04/2006 | Win | Jay Roberts | Ultimate Combat Experience: Round 20 - Episode 1 | Submission Rear Naked Choke | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
