| Pro Record: | 3-3-0 (Win-Loss-Draw) |
| Team: | Absolute MMA |
| Age: | 31 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | Salt Lake City, UT |
Camrann Pacheco's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/20/2009 | Win | Eddie Pelczynski | Throwdown V - Homecoming | Submission Rear Naked Choke | 1 | 1:34 | ||
| 02/20/2009 | Win | Oliver Bradstreet | Throwdown III - Big Time | Decision Split Decision | 3 | |||
| 09/26/2008 | Loss | Steven Siler | Throwdown ETC Utah | Submission Rear Naked Choke | 1 | 2:29 |
|
|
| 07/12/2008 | Win | Lance Gorman | Jeremy Horn's Elite Fight Night 3 | TKO/RSC Referee Stoppage from Strikes | 1 | 0:49 | ||
| 04/18/2008 | NC | Casey Beckstead | Throwdown ETC: Showdown | 0 | 0:00 | |||
| 03/17/2007 | Loss | Eric Buck | Sky UTE Fighting | TKO/RSC | 1 | 3:08 | ||
| NSF | 01/20/2006 | Loss | Craig Tenent | Xtreme Mixed Martial Arts 1 | TKO/RSC Referee Stoppage from Strikes | 1 | 3:37 |
Camrann Pacheco's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/11/2006 | Win | Jason Wagner | Xtreme Fighting Organization 13 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:56 | |
| NSF | 03/18/2006 | Win | Dan Lasavage | Xtreme Fighting Organization 10 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:12 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


