| Amateur Record: | 4-3-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 25 |
| Sex: | Male |
| Weight: | 171 lbs. |
| Out of: | GA |
Gabe Leatherman's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 03/01/2013 | Loss | Andrew Ballenger | Wild Bill's Fight Night 53 | Submission Triangle Choke | 3 | 2:10 | ||
| 01/27/2012 | Win | Dudley Spence | Wild Bill's Fight Night 43 | KO Kick | 1 | 0:35 | ||
| 09/17/2011 | Win | Robert Shonfelt | Harley-Davidson of Cartersville Fight Night | Decision Unanimous Decision | 3 | |||
| 03/11/2011 | Win | TJ Mcdaniel | Wild Bill's Fight Night 03/11/11 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:32 | ||
| 01/15/2011 | Loss | Johnny Cobb | Mayhem 01/15/11 | TKO/RSC | 2 | 1:26 | ||
| 09/11/2010 | NC | Jabril Muhammed | Wild Bill's Fight Night 30 | 0 | 0:00 | |||
| 06/25/2010 | Win | Ulli Pohl | Wild Bills Fight Night 6/25/10 | Decision Unanimous Decision | 3 | |||
| 04/17/2010 | Loss | Seth Colwell | Wild Bills Fight Night 4/17/10 | Decision Split Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



