| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 27 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 160 lbs. |
| Out of: | NY |
Juan Roman's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/09/2010 | Win | Victor Nicotra | Kaged Kombat 10/09/10 | Decision | 3 | ||
| 07/11/2009 | Loss | Scott Huning | New Breed Fighters XXIII: One Step Closer | TKO/RSC Referee Stoppage from Strikes | 1 | 0:12 | ||
| 05/09/2009 | Loss | Tom English | Asylum Fight League 15 | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


