| Pro Record: | 2-2-0 (Win-Loss-Draw) |
| Team: | AMA Fight Club\Renzo Gracue |
| Age: | 34 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | NJ |
Adam Fearon's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/19/2010 | Win | Justin Herbst | PBA168 & Elite Wrestling's MMA MAYHEM at Six Flags Great Adventure | Submission Guillotine Choke | 1 | 3:06 | ||
| 02/19/2010 | Loss | Craig Thieme | Ring of Combat XXVIII | Decision Majority Decision | 3 | |||
| 10/17/2009 | Win | Lewis Pascavage | Asylum Fight League 19 | Submission Triangle Choke | 2 | 4:04 | ||
| 10/29/2005 | Loss | Lyman Good | Ring of Combat 9 | Decision Unanimous Decision | 2 |
|
Adam Fearon's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 04/24/2004 | Loss | Eddie Alvarez | Ring of Combat 6 | Submission Strikes | 1 | 2:06 | ||
| NSF | 05/11/2002 | Win | Brandon Carter | Bama Fight Night 17 | TKO/RSC Strikes | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


