| Pro Record: | 3-2-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Evan Boemer's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/17/2006 | Loss | BJ Lacy | Twin Cities Throwdown 2 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 04/08/2006 | Win | Nikolai Mikkelsen | Twin Cities Throwdown 1 | Submission Arm Bar | 1 | ||
| NSF | 10/21/2005 | Loss | Jake Ellenberger | Extreme Challenge 65 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 09/10/2005 | Win | Jed Deno | Ultimate Combat Sports: Battle at the Barn 10 | Submission Arm Bar | 1 | 2:05 | |
| NSF | 07/30/2005 | Win | Charlie Schietel | Ultimate Combat Sports: Throwdown at the T-Bar | Submission Rear Naked Choke |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


