| Pro Record: | 10-10-2 (Win-Loss-Draw) |
| Team: | Marcio Simas |
| Age: | 38 |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 156 lbs. |
| Out of: | Orlando, FL |
| Born: | San Antonio, TX |
Paul Rodriguez's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/16/2008 | Loss | Rick Screeton | MMA Xtreme 22- Revolution | Submission Arm Bar | 1 | 0:00 | |
| 08/10/2007 | Win | Jarrett Becks | World Extreme Fighting 08/10/07 | TKO/RSC | 2 | 4:35 | ||
| NSF | 07/27/2007 | Loss | Josh Neer | GreenSparks Fighting Championship 5 | TKO/RSC | 1 | 1:39 | |
| 03/23/2007 | Win | Shawn Gay | World Extreme Fighting 3/23/07 | Submission Keylock | 1 | 2:52 | ||
| NSF | 09/09/2006 | Loss | Eiji Mitsuoka | Greatest Common Multiple: D.O.G 7 | Submission Guillotine Choke | 2 | ||
| NSF | 04/02/2006 | Loss | Mitsuhiro Ishida | Pride: Bushido 10 | Submission Front Choke | 1 | 2:29 | |
| NSF | 11/04/2005 | Draw | Koji Oishi | Pancrase: 2005 Spiral Tour 9 | 3 | |||
| 07/30/2005 | Win | Jorge Masvidal | Absolute Fighting Championships 13 | Submission Rear Naked Choke | 1 | 2:27 | ||
| NSF | 07/16/2005 | Loss | Ray Afonso | Mexico Fighting Cup 7/16/05 | Submission | 3 | 1:02 | |
| NSF | 06/14/2003 | Win | Adam Durant | King of the Cage 24: Mayhem | Submission Rear Naked Choke | 1 | 4:29 | |
| NSF | 11/03/2001 | Loss | Tiki Ghosen | World Fighting Alliance 1 | Decision Unanimous Decision | 3 | ||
| 06/29/2001 | Loss | Tony DeSouza | UFC 32: Showdown In The Medowlands | Submission Guillotine Choke | 1 | 1:13 | ||
| NSF | 02/23/2001 | Win | Ray Cooper | ShooTo : Superbrawl 20 | Submission Arm Bar | 1 | 1:55 | |
| NSF | 08/26/2000 | Win | Phil Johns | World Extreme Fighting 10: New Blood Conflict | Decision Split Decision | 3 | ||
| NSF | 07/16/2000 | Loss | Takanori Gomi | Shooto: R.E.A.D. 2000 Shooto(6) | Decision Unanimous Decision | 3 | ||
| NSF | 06/10/2000 | Win | Dennis Hallman | Hook N Shoot: Meltdown | KO Punch | 3 | ||
| NSF | 01/15/2000 | Loss | David Strasser | World Extreme Fighting 8: Goin' Platinum | Decision Split Decision | 3 | ||
| NSF | 10/09/1999 | Win | Mike McClure | World Extreme Fighting 7: Stomp in the Swamp | Decision Split Decision | 3 | ||
| NSF | 06/13/1999 | Loss | Ben Harrison | Orlando Vale Tudo 4 | Decision Unanimous Decision | 3 | ||
| NSF | 02/21/1999 | Draw | Andy Saunders | World Extreme Fighting 2 | 3 | 4:00 | ||
| NSF | 09/12/1998 | Win | Kevin Hogan | Orlando Vale Tudo 3 | Submission Arm bar | 2 | 5:49 | |
| NSF | 07/25/1998 | Win | Scott Williams | Orlando Vale Tudo 2 | Submission Arm Bar | 1 | 4:24 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
