| Pro Record: | 3-3-0 (Win-Loss-Draw) |
| Team: | Team Nangle |
| Sex: | Male |
| Height: | 5 Feet. 7 Inch(es). |
| Weight: | 185 lbs. |
Joe Veres's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/23/2008 | Loss | Corey Hill | UFC Fight Night 12 | TKO/RSC | 2 | 0:37 | ||
| 09/19/2007 | Loss | Gray Maynard | UFC Fight Night 11 | TKO/RSC | 1 | 0:09 | ||
| NSF | 02/24/2007 | Win | Ray Robinson | Rage in the Cage 91 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:25 | |
| NSF | 06/30/2006 | Win | Dwayne Shelton | Cage Fury Fighting Championship 1 | Decision Unanimous Decision | |||
| NSF | 03/26/2005 | Loss | Clay French | Courage Fighting Championships 2 | Submission Guillotine Choke | 2 | ||
| NSF | 03/08/2003 | Win | Mark Snodgrass | Maximum Combat 5 | Unknown | 0:00 |
Joe Veres's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/14/2002 | Win | Dartell Miller | Hammer House FC Fight Night 1 | Submission Rear Naked Choke | 2 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


