| Pro Record: | 43-9-0 (Win-Loss-Draw) |
| Team: | The H.I.T. Squad |
| Age: | 39 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | Charleston, IL |
| Born: | Hillsborough, IL |
In The News
- Hughes: Eye pokers are responsible for eye pokes, not gloves
- Hughes, Miletich reflects on his early days
- Matt Hughes Q&A: GSP 'can really do whatever he wants'
- Randy Couture: Matt Hughes job a big f@$% you from Dana White
- MMA reacts to decision of removing wrestling from Olympics
Matt Hughes's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 09/24/2011 | Loss | Josh Koscheck | UFC 135: Jones vs. Rampage | TKO/RSC | 1 | 4:59 | ||
| 11/20/2010 | Loss | BJ Penn | UFC 123: Jackson vs. Machida | KO | 1 | 0:21 | ||
| 08/07/2010 | Win | Ricardo Almeida | UFC 117: Silva vs. Sonnen | Submission Choke | 1 | 3:15 | ||
| 04/10/2010 | Win | Renzo Gracie | UFC 112: Invincible | TKO/RSC Referee Stoppage from Strikes | 3 | 4:40 | ||
| 05/23/2009 | Win | Matt Serra | UFC 98: Evans vs Machida | Decision Unanimous Decision | 3 | |||
| 06/07/2008 | Loss | Thiago Alves | UFC 85: Bedlam | TKO/RSC Referee Stoppage from Strikes | 2 | 1:02 | ||
| 12/29/2007 | Loss | Georges St-Pierre | UFC 79: Nemesis | Submission Arm Bar | 2 | 4:54 |
|
|
| 03/03/2007 | Win | Chris Lytle | UFC 68: The Uprising | Decision Unanimous Decision | 3 | |||
| 11/18/2006 | Loss | Georges St-Pierre | UFC 65: Bad Intentions | TKO/RSC Referee Stoppage from Strikes | 2 | 1:25 |
|
|
| NSF | 09/23/2006 | Win | BJ Penn | UFC 63: Penn vs. Hughes | TKO/RSC | 3 | 3:50 |
|
| 05/27/2006 | Win | Royce Gracie | UFC 60: Hughes vs. Gracie | TKO/RSC Referee Stoppage from Strikes | 1 | 4:39 | ||
| 11/19/2005 | Win | Joe Riggs | UFC 56: Full Force | Submission Kimura | 1 | 3:28 | ||
| 04/16/2005 | Win | Frank Trigg | UFC 52: Couture vs. Liddell 2 | Submission Rear Naked Choke | 1 | 4:05 |
|
|
| 10/22/2004 | Win | Georges St-Pierre | UFC 50: The War of '04 | Submission Arm Bar | 1 | 4:59 |
|
|
| 06/19/2004 | Win | Renato Verissimo | UFC 48: Payback | Decision Unanimous Decision | 3 | |||
| 01/31/2004 | Loss | BJ Penn | UFC 46: Super Natural | Submission Rear Naked Choke | 1 | 4:39 |
|
|
| NSF | 11/21/2003 | Win | Frank Trigg | UFC 45: Revolution | Submission Rear Naked Choke | 1 | 3:54 |
|
| NSF | 04/25/2003 | Win | Sean Sherk | UFC 42: Sudden Impact | Decision Unanimous Decision | 5 |
|
|
| 11/22/2002 | Win | Gil Castillo | UFC 40: Vendetta | TKO/RSC Doctor Stoppage | 1 | 5:00 |
|
|
| NSF | 07/13/2002 | Win | Carlos Newton | UFC 38: Brawl at the Hall | Submission | 4 | 3:37 |
|
| 03/22/2002 | Win | Hayato Sakurai | UFC 36: Worlds Collide | TKO/RSC Referee Stoppage | 4 | 3:01 |
|
|
| NSF | 11/02/2001 | Win | Carlos Newton | UFC 34: High Voltage | KO Slam | 2 | 1:27 |
|
| NSF | 09/08/2001 | Win | Steve Gomm | Extreme Challenge 43 | TKO/RSC Referee Stoppage | 2 | 3:18 | |
| NSF | 08/11/2001 | Win | Hiromitsu Kanehara | Rings: 10th Anniversary World Title Series | Decision | 2 | ||
| NSF | 07/13/2001 | Win | Chatt Lavender | Extreme Challenge 41 | Submission Side Choke | 3 | 2:31 | |
| NSF | 06/16/2001 | Win | Scotty Johnson | Extreme Challenge 40 | KO | 1 | 3:24 | |
| NSF | 05/11/2001 | Win | John Cronk | Gladiators 14 | Submission Strikes | 0:00 | ||
| NSF | 03/31/2001 | Win | Bruce Nelson | Freestyle Combat Challenge 4 | Submission Front Choke | 1 | 3:04 | |
| NSF | 03/17/2001 | Win | Brett Al-Azzawi | Rings USA: Battle of Champions | Submission Arm Bar | 1 | 3:27 | |
| NSF | 02/08/2001 | Loss | Jose Landi-Jons | Warriors War 1 | KO Knee | 1 | 4:15 | |
| NSF | 12/16/2000 | Loss | Dennis Hallman | UFC 29: Defense of the Belts | Submission Arm Bar | 1 | 0:20 | |
| NSF | 11/12/2000 | Win | Maynard Marcum | Rings Australia: Free Fight Battle | Submission Figure Four Key Lock | 1 | 6:29 | |
| NSF | 09/30/2000 | Win | Robbie Newman | Rings USA: Rising Stars Final | Submission Arm Triangle Choke | 1 | 1:40 | |
| NSF | 08/23/2000 | Win | Christopher Haseman | Rings: Millennium Combine 3 | Decision Unanimous Decision | 2 | ||
| NSF | 06/29/2000 | Win | Joe Guist | Extreme Challenge 35 | Submission Arm Bar | 1 | 2:45 | |
| NSF | 06/09/2000 | Win | Marcelo Aguiar | UFC 26: Ultimate Field of Dreams | TKO/RSC Doctor Stoppage from a Cut | 1 | 4:34 | |
| NSF | 05/20/2000 | Win | Shawn Peters | Extreme Challenge 32 | Submission Arm Triangle Choke | 1 | 2:52 | |
| NSF | 05/13/2000 | Win | Alexandre Barros | World Extreme Fighting 9: World Class | Decision Unanimous Decision | 3 | ||
| NSF | 04/15/2000 | Win | Eric DaVila | Shooto : Super Brawl 17 'Night of Champions' | Submission Arm Lock | 2 | 1:36 | |
| NSF | 01/15/2000 | Win | Jorge Pereira | World Extreme Fighting 8: Goin' Platinum | TKO/RSC Doctor Stoppage from a Cut | 1 | 6:00 |
|
| NSF | 11/20/1999 | TBD | Daniel Vianna | JKD Challenge 3 | ||||
| NSF | 11/13/1999 | Win | Joseph Doerksen | Extreme Challenge 29 | Submission Punches and Knees | 2 | ||
| NSF | 11/13/1999 | Win | Tom Schmitz | Extreme Challenge 29 | Submission Eye Injury | 1 | 0:48 | |
| NSF | 11/13/1999 | Win | LaVerne Clark | Extreme Challenge 29 | Submission Rear Naked Choke | 2 | 1:35 |
|
| NSF | 09/24/1999 | Win | Val Ignatov | UFC 22: There Can Be Only One Champion | Decision Unanimous Decision | 3 | ||
| NSF | 05/29/1999 | Win | Akihiro Gono | Shooto: the Renaxis 1999 - Shooto 10th Anniversary | Decision Unanimous Decision | 3 | ||
| NSF | 04/02/1999 | Win | Joe Stern | Extreme Challenge 23 | Submission Punches | 1 | 2:30 | |
| NSF | 12/11/1998 | Win | Ryan Stout | Extreme Shootfighting | Submission | 1 | 10:00 | |
| NSF | 10/27/1998 | Win | Victor Hunsaker | Extreme Challenge 21 | TKO/RSC Referee Stoppage from Punches | 1 | 1:39 | |
| NSF | 10/27/1998 | Win | Dave Menne | Extreme Challenge 21 | Decision Unanimous Decision | 1 | ||
| NSF | 10/27/1998 | Loss | Dennis Hallman | Extreme Challenge 21 | KO Choked Unconscious from a Guillotine Choke | 1 | 0:17 | |
| NSF | 04/25/1998 | Win | Craig Quick | JKD Challenge 1 | Submission Strikes | 1 | ||
| NSF | 01/01/1998 | Win | Erick Snyder | JKD - Challenge 2 | KO Slam | 1 | 0:15 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Titles Held by Matt Hughes:
Ultimate Fighting Championship - Welterweight (156-170) ChampionFighter Bio
Career
Matthew Allen Hughes (born October 13, 1973 in Hillsboro, Illinois) is a professional mixed martial arts fighter and a former UFC Welterweight Champion. He trains as part of the Miletich Fighting Systems team along with former UFC Heavyweight Champion Tim Sylvia, and former UFC champions Pat Miletich and Jens Pulver.
Hughes is known for his extreme strength and 'ground-and-pound' style. A devout Christian, he has a twin brother named Mark Hughes who wrestled and defeated Matt in Junior High School. His brother no longer trains in mixed martial arts, but has competed in the UFC.
