| Amateur Record: | 2-4-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 20 |
| Sex: | Male |
| Weight: | 160 lbs. |
| Out of: | VA |
Riley Pellegrino's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/23/2013 | Win | Daniel Auberzinski | VFL 39: Revolution of Combat | Submission Arm Triangle Choke | 1 | 1:02 | |
| NSF | 03/17/2012 | Loss | Mike Wolford | Epic MMA 03/17/12 | Submission Guillotine Choke | 1 | 1:08 | |
| NSF | 10/22/2011 | Loss | John Gulan | Spartyka Fight League 10/22/11 | TKO/RSC Referee Stoppage | 1 | 0:46 | |
| NSF | 08/20/2011 | Loss | Donald Ooton | Epic MMA 08/20/11 | TKO/RSC Referee Stoppage | 1 | 0:31 | |
| NSF | 08/13/2011 | Loss | Criag Chambliss | Spartyka Fight League 08/13/11 | Submission Choke | 2 | 0:44 | |
| NSF | 07/16/2011 | Win | Imani Smith | Modern Gladiators Fighting Championships 07/16/11 | Submission Guillotine Choke | 1 | 0:21 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
