| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | Charlie's Combat Club |
| Sex: | Male |
| Weight: | 185 lbs. |
| Out of: | WA |
Randy Corley's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/11/1997 | Loss | Lonnie Canida | United Full Contact Federation: Clash of the Titans | Decision | 5 |
Randy Corley's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/21/2001 | Loss | Justin Hawes | United Full Contact Federation: War 2001 | Submission Triangle Choke | 1 | 1:06 | |
| NSF | 08/19/2000 | Win | Scott Flemming | United Full Contact Federation: Battle By the Bay 2 | KO | 2 | ||
| NSF | 08/19/2000 | Loss | Joey Guel | United Full Contact Federation: Battle By the Bay 2 | Decision Unanimous Decision | 3 | ||
| NSF | 07/07/1997 | Win | Rob Castle | United Full Contact Federation: Road to the Championships 1 | Submission | 1 | 0:34 | |
| NSF | 05/18/1996 | Loss | Alan Schaible | United Full Contact Federation: Ultimate Fighting 2 | Unknown | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



