| Pro Record: | 11-3-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 31 |
| Sex: | Male |
Kelvin Hackney's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/09/2012 | TBD | Keith Miner | Element Fighting Championship 2 | |||||
| 05/18/2012 | Loss | EJ Brooks | Bellator Fighting Championships 69 | Decision Unanimous Decision | 3 | |||
| 05/21/2011 | Loss | Rene Azevedo | Bellator Fighting Championships 45 | Submission Rear Naked Choke | 1 | 4:46 | ||
| 11/19/2010 | Win | JC Pennington | CFC 9 Superbrawl Returns | Submission Arm Triangle Choke | 2 | 3:08 | ||
| 04/10/2010 | Win | J.R. Fuller | Superbrawl IV Rampage at The Riverfront | Decision Unanimous Decision | 3 | |||
| 01/15/2010 | Win | Keoki Cypriano | The Real Deal | Submission Arm Bar | 1 | 4:57 | ||
| 06/12/2009 | Win | Francisco Costa | Columbus, GA 6/12/09 | TKO/RSC | 2 | 2:59 | ||
| 03/14/2009 | Win | Keoki Cypriano | Dana Pitcher Productions 3/14/09 | TKO/RSC | 1 | 4:46 | ||
| 01/17/2009 | Win | Montrell Parker | Wild Bills Fight Night 1/17/09 | TKO/RSC | 2 | 1:36 | ||
| 11/08/2008 | Loss | Junior Assuncao | Wild Bill's Full Throttle 11/8/08 | Decision Unanimous Decision | 3 | |||
| 07/18/2008 | Win | Frank Millsap | Wild Bill's Fight Night | TKO/RSC Injury | 2 | 3:43 | ||
| NSF | 05/24/2008 | Win | Joseph Sullivan | Powerhouse Fighting Championships | Submission Rear Naked Choke | 1 | 0:00 | |
| 04/25/2008 | Win | Tim Gawenda | Wild Bill's Fight Night 14 | TKO/RSC | 1 | 0:56 | ||
| NSF | 09/29/2007 | Win | SAA Carranza | Powerhouse FC | KO | 1 | 0:00 | |
| NSF | 03/30/2007 | Win | Brad Braudrick | Night of Champions | Submission Rear Naked Choke | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


