| Pro Record: | 5-2-0 (Win-Loss-Draw) |
| Team: | Torres Martial Arts |
| Age: | 27 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Hammond, IN |
Juan Magana's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/30/2009 | Loss | Brent Mehrehoff | Total Fight Challenge 5/30/09 | Decision | 3 | ||
| 11/08/2008 | Loss | Joe Benoit | Ironheart Crown XII: Resurrection | KO | 1 | 0:35 | ||
| NSF | 02/09/2008 | Win | Quinton McCottrell | Total Fight Challenge 11: Battle of the Up and Comers | Decision Unanimous Decision | 3 | ||
| NSF | 02/10/2007 | Win | Chris Reedy | Total Fight Challenge 7 | TKO/RSC Referee Stoppage from Strikes | 1 | 1:56 | |
| NSF | 04/29/2006 | Win | Brandon Lee | Ironheart Crown 10 : Tempest | KO | 1 | 1:00 | |
| NSF | 02/18/2006 | Win | Shawn Dean | Total Fight Challenge 5 | Submission Triangle Choke | 1 | ||
| NSF | 11/19/2005 | Win | Angelo Kariofillas | Ironheart Crown 9: Purgatory | Submission Triangle Choke | 1 | 4:58 |
Juan Magana's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 09/19/2009 | Win | Oscar Jiminez | Prime MMA USA | Decision Unanimous Decision | 3 | |||
| NSF | 09/20/2008 | Win | Keith Smetana | Total Fight Challenge: Power Fights | TKO/RSC | 1 | 4:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


