This fighter is currently serving a suspension by an ABC-recognized athletic commission (NJSACB, New Jersey)
| Pro Record: | 1-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 28 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | North Carolina |
Kyle Gray's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/05/2009 | Loss | Lester Caslow | Caged Combat Doubleheader | Submission Rear Naked Choke | 3 | 3:24 | ||
| NSF | 08/11/2007 | Win | Nick Butler | Xtreme Fighting Organization 19 | Submission Rear Naked Choke | 3 | 0:48 |
Kyle Gray's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/28/2008 | Loss | Kurt Cain | Extreme Challenge 100 | Submission Rear Naked Choke | 1 | 1:38 | |
| NSF | 05/24/2008 | Win | Jamie Lewis | Iron Horse Sabula | KO | 1 | 0:00 | |
| NSF | 04/26/2008 | Win | Seth Cook | Spring Breakage | TKO/RSC | 1 | 0:00 | |
| NSF | 03/22/2008 | Win | Daniel Hopper | Courage Fighting Championships 10 | Submission Choke | 4 | 0:43 |
|
| NSF | 03/15/2008 | Win | Jason Ledford | Mixed Martial Arts in the Valley 8 | Submission Guillotine Choke | 1 | 1:26 | |
| NSF | 02/16/2008 | Win | Michael Lanfier | St. Valentine's Day Massacre | TKO/RSC | 3 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


