| Pro Record: | 46-17-2 (Win-Loss-Draw) |
| Team: | Dave Menne's Combat Academy |
| Age: | 38 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Forest Lake, MN |
| Born: | Minnesota, MN |
In The News
Latest Videos Of Dave Menne
Thought some of you would like to see this. Dave Menne was the UFC's first WW Champion, and is a veteran of over ...
Dave Menne's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/31/2012 | Loss | Murilo Bustamante | Amazon Forest Combat 2 | Decision Unanimous Decision | 3 | ||
| 11/26/2011 | Win | Eric DaVila | UWF I | Submission Guillotine Choke | 1 | 1:35 | ||
| 04/24/2010 | Win | Adrian Miles | XKL/CFX Evolution 2 Mayhem in Minneapolis | Decision Unanimous Decision | 3 | |||
| 05/15/2009 | Loss | Omar De la Cruz | XFO 29 | TKO/RSC | 1 | 3:19 | ||
| 04/17/2009 | Win | Norman Paraisy | Bellator Fighting Championships 3-4 | Submission | 3 | 2:39 | ||
| 05/02/2008 | Win | Travis McCullough | Brutaal Fight Night 5/2/08 | Submission Strikes | 1 | 0:00 | ||
| 12/13/2006 | Loss | Luigi Fioravanti | UFC Fight Night 7: Sanchez vs. Riggs | KO | 1 | 4:44 | ||
| 06/28/2006 | Loss | Josh Koscheck | UFC Fight Night 5 | Decision Unanimous Decision | 3 | |||
| NSF | 04/22/2006 | Win | Alex Reid | Cage Rage (England) 16: Critical Condition | Decision Unanimous Decision | |||
| NSF | 01/20/2006 | Loss | Jake Shields | Rumble On The Rock 8 | Decision Unanimous Decision | 3 | ||
| NSF | 07/23/2005 | Loss | Edward Herman | Extreme Challenge 63 | Submission Verbal Submission from an Injury | 1 | ||
| NSF | 06/18/2005 | Win | Jerry Spiegel | Extreme Challenge 62 | Submission Guillotine Choke | 1 | 3:17 | |
| NSF | 11/12/2004 | Win | Trevor Garrett | Extreme Challenge 60 | Decision Split Decision | 3 | ||
| NSF | 09/24/2004 | Win | Eddie Sanchez | Extreme Challenge 59 | Submission Rear Naked Choke | 1 | ||
| NSF | 06/11/2004 | Win | Todd Carney | Extreme Challenge 58 | Decision Unanimous Decision | 3 | ||
| NSF | 03/26/2004 | Win | Leo Sylvest | Extreme Challenge 56 | Submission Toe Hold | 1 | 2:06 | |
| NSF | 02/07/2004 | Loss | Falaniko Vitale | Superbrawl 33 | Decision Unanimous Decision | 3 | ||
| NSF | 08/02/2003 | Win | Sam Cleveland | Extreme Combat Minnesota: Best of the Best 2 - Day Event | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 06/25/2003 | Loss | Hayato Sakurai | Deep: 10th Impact | TKO/RSC Doctor Stoppage from a Cut | 2 | 2:11 | |
| NSF | 06/14/2003 | Win | Dennis Reed | Extreme Combat Minnesota: Rumble in Ramsey III | TKO/RSC Referee Stoppage | 1 | ||
| NSF | 04/18/2003 | Win | Todd Carney | International Cage Combat 2: Rebellion | Submission Guillotine Choke | 1 | 0:00 | |
| NSF | 09/27/2002 | Loss | Phil Baroni | UFC 39: The Warriors Return | KO Punches | 1 | 0:18 | |
| NSF | 07/30/2002 | Win | Robert Ferguson | Universal Above Ground Fighting: Ultimate Cage Fighting | Decision | 2 | ||
| NSF | 01/11/2002 | Loss | Murilo Bustamante | UFC 35: Throwdown | TKO/RSC Referee Stoppage | 2 | 0:44 |
|
| NSF | 09/28/2001 | Win | Gil Castillo | UFC 33: Victory in Vegas | Decision Unanimous Decision | 5 |
|
|
| NSF | 02/24/2001 | Loss | Hiromitsu Kanehara | Rings: King of Kings 2000 Final | TKO/RSC Referee Stoppage from Strikes | 3 | 3:24 | |
| NSF | 02/08/2001 | Win | Carlos Newton | Warriors War 1 | Decision Unanimous Decision | 1 | ||
| NSF | 02/08/2001 | Win | Maromegob | Warriors War 1 | Decision Unanimous Decision | 1 | ||
| NSF | 02/08/2001 | Win | Kareem Barklaev | Warriors War 1 | Decision Unanimous Decision | 1 | ||
| NSF | 10/09/2000 | Win | Wataru Sakata | Rings: King of Kings 2000 Block A | Decision Unanimous Decision | 2 | ||
| NSF | 10/09/2000 | Win | Roberto Traven | Rings: King of Kings 2000 Block A | Decision Unanimous Decision | 3 | ||
| NSF | 07/22/2000 | Loss | Chris Munsen | Rings USA: Rising Stars Block B | Decision | 2 | ||
| NSF | 06/15/2000 | Draw | Ryuki Ueyama | Rings: Millennium Combine 2 | 2 | 5:00 | ||
| NSF | 05/13/2000 | Win | Jose Landi-Jons | World Extreme Fighting 9: World Class | Decision Majority Decision | 3 | ||
| NSF | 03/10/2000 | Win | Fabiano Iha | UFC 24: First Defense | Decision Unanimous Decision | 3 | ||
| NSF | 12/22/1999 | Loss | Kiyoshi Tamura | Rings: King of Kings 1999 Block B | Decision Unanimous Decision | 2 | ||
| NSF | 11/13/1999 | Win | Chris Lytle | Extreme Challenge 29 | Decision Unanimous Decision | 2 | ||
| NSF | 11/13/1999 | Win | LaVerne Clark | Extreme Challenge 29 | Submission Guillotine Choke | 2 | 3:18 | |
| NSF | 09/07/1999 | Win | Jutaro Nakao | Shooto : Superbrawl 13 | Decision Unanimous Decision | 3 | ||
| NSF | 08/13/1999 | Win | Mark Walker | Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 3 | Submission Rear Naked Choke | 1 | 1:15 | |
| NSF | 07/04/1999 | Win | Joe Geromiller | Submission Fighting Championships 7 | Submission Knee Bar | 1 | 3:10 | |
| NSF | 06/19/1999 | Win | CJ Fernandes | Danger Zone 2: Mahnomen | Submission Arm Bar | 1 | ||
| NSF | 06/11/1999 | Win | Brent Medley | Extreme Challenge 25 | TKO/RSC Referee Stoppage from a Guillotine Choke | 1 | 0:21 | |
| NSF | 06/11/1999 | Win | Jesse Jones | Extreme Challenge 25 | Decision Unanimous Decision | 1 | ||
| NSF | 05/29/1999 | Win | Dennis Hallman | Shooto: the Renaxis 1999 - Shooto 10th Anniversary | Decision Unanimous Decision | 3 | ||
| NSF | 04/30/1999 | Win | Jim Czajkowski | Submission Fighting Championships 6 | Submission Knee Bar | 1 | 0:00 | |
| NSF | 04/02/1999 | Win | Ken Parham | Extreme Challenge 23 | Decision Unanimous Decision | 1 | ||
| NSF | 04/02/1999 | Win | Mike McClure | Extreme Challenge 23 | Submission Punches | 1 | 4:47 | |
| NSF | 03/23/1999 | Win | Vernon Yates | Gladiators 2 | Submission Rear Naked Choke | 1 | 0:18 | |
| NSF | 10/27/1998 | Win | Adam Johnsen | Extreme Challenge 21 | TKO/RSC Referee Stoppage from a Guillotine Choke | 1 | 0:49 | |
| NSF | 10/27/1998 | Loss | Matt Hughes | Extreme Challenge 21 | Decision Unanimous Decision | 1 | ||
| NSF | 08/22/1998 | Draw | Shonie Carter | Extreme Challenge 20 | 1 | 15:00 | ||
| NSF | 06/20/1998 | Win | Andy Sanders | Extreme Challenge 19 | Decision | 1 | ||
| NSF | 06/20/1998 | Win | Phil Johns | Extreme Challenge 19 | Decision | 1 | ||
| NSF | 05/30/1998 | Win | Henry Matamoros | Wisconsin Vale Tudo | Decision Unanimous Decision | 1 | ||
| NSF | 04/04/1998 | Loss | Adrian Serrano | Wisconsin Vale Tudo | Decision | 1 | ||
| NSF | 02/27/1998 | Loss | Jesse Jones | Extreme Challenge 15 | Submission Triangle/Arm Bar | 1 | 5:45 | |
| NSF | 04/18/1997 | Win | LaVerne Clark | Extreme Challenge 5 | Submission Triangle Choke | 1 | 5:51 | |
| NSF | 04/18/1997 | Loss | Shonie Carter | Extreme Challenge 5 | Decision Split Decision | 1 | ||
| NSF | 04/05/1997 | Win | Tim Wills | Hook N Shoot: Absolute Fighting Championship 1 | Submission No Apparent Reason | 1 | 1:06 | |
| NSF | 04/04/1997 | Win | Duane Bressinger | Hook N Shoot: Lightweight Championship | Submission Arm Bar | 1 | 2:37 | |
| NSF | 04/04/1997 | Win | Adam Fisher | Hook N Shoot: Lightweight Championship | Submission Rear Naked Choke | 1 | 3:39 | |
| NSF | 04/04/1997 | Win | Sean Coultas | Hook N Shoot: Lightweight Championship | TKO/RSC Corner Threw in the Towel | 1 | 3:29 | |
| NSF | 03/08/1997 | Win | Jeremy Lueck | Fox Lake Vale Tudo: Cold House Fights | Submission Arm Bar | |||
| NSF | 03/08/1997 | Win | Ken | Fox Lake Vale Tudo: Cold House Fights | Submission Arm Bar |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Titles Held by Dave Menne:
Ultimate Fighting Championship - Middleweight (171-185) ChampionFighter Bio
Career
David Jeremy Menne (born July 29, 1974 in Minneapolis, Minnesota), nick name "The Warrior" is an American mixed martial artist currently trains at Minnesota Combat Arts in Forest Lake, Minnesota with Guth Miller, Greg Wikan, Randy Erdman, Brian Campbell (stand up trainer), Shane Swanson, Tony Enhrighter, Kevin Hogie. Dave Menne is a former UFC Middleweight Champion with MMA record 39-15-2. He also runs Menne Combat Academy in Minneapolis.
