| Pro Record: | 34-15-0 (Win-Loss-Draw) |
| Team: | Brausa Academy |
| Age: | 29 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Phoenix, AZ |
| Born: | Phoenix, AZ |
Latest Videos Of Joe Riggs
Riggs started the trash talk and Baroni responds here before their Saturday fight in St. Louis
Joe Riggs's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/26/2011 | Win | The Cannon Ritch | Duel for Domination MMA Extravaganza | TKO/RSC Referee Stoppage | 1 | 0:55 | ||
| NSF | 08/27/2011 | Loss | Kendall Grove | ProElite: Arlovski vs. Lopez | Submission Guillotine Choke | 1 | 0:59 | |
| 05/07/2011 | Loss | Bryan Baker | Bellator Fighting Championships 43 | TKO/RSC | 2 | 3:53 | ||
| 01/28/2011 | Loss | Jordan Mein | Wreck MMA 01/28/11 | TKO/RSC | 2 | 4:30 | ||
| 11/21/2010 | Win | Trent Thorne | King of the Cage: 11/21/10 | TKO/RSC Referee Stoppage from Strikes | 1 | 3:56 | ||
| 08/13/2010 | Win | Louis Taylor | Strikeforce MMA - RITC 8/13/10 | Submission | 3 | 2:07 | ||
| 01/30/2010 | Loss | Jay Hieron | STRIKEFORCE - MIAMI | Decision Unanimous Decision | 3 | |||
| NSF | 12/11/2009 | Win | Nick Almen | Ironman MMA 1 | Submission Strikes | 1 | 1:51 | |
| 06/06/2009 | Win | Phil Baroni | Strikeforce: Lawler vs. Shields | Decision Unanimous Decision | 3 | |||
| 11/20/2008 | Win | Luke Stewart | West Coast Productions | TKO/RSC Referee Stoppage from Strikes | 2 | 2:05 | ||
| NSF | 09/20/2008 | Loss | Kazuo Misaki | Strikeforce - Playboy Mansion II | TKO/RSC | 2 | 2:29 | |
| 07/26/2008 | Win | Matt Dempsey | Rage in the Cage 112 | Submission Rear Naked Choke | 1 | 0:00 | ||
| 02/23/2008 | Loss | Cory Devela | Strikeforce at the Dome | Submission | 1 | 1:22 | ||
| NSF | 09/29/2007 | Win | Eugene Jackson | StrikeForce- Playboy Mansion | KO Strike | 1 | 3:56 | |
| NSF | 07/21/2007 | Win | Dan Chambers | Hardcore Championship Fighting 1 | Submission Triangle Choke | 1 | 3:25 | |
| 12/13/2006 | Loss | Diego Sanchez | UFC Fight Night 7: Sanchez vs. Riggs | KO | 1 | 1:45 | ||
| 08/17/2006 | Win | Jason Von Flue | UFC Fight Night 6 | Submission Triangle Choke | 1 | 2:01 | ||
| 05/27/2006 | Loss | Mike Swick | UFC 60: Hughes vs. Gracie | Submission Guillotine Choke | 1 | 2:19 | ||
| 02/04/2006 | Win | Nick Diaz | UFC 57: Liddell vs Couture 3 | Decision Unanimous Decision | 3 | |||
| 11/19/2005 | Loss | Matt Hughes | UFC 56: Full Force | Submission Kimura | 1 | 3:28 | ||
| NSF | 10/07/2005 | Win | Chris Lytle | UFC 55: Fury | TKO/RSC | 2 | ||
| NSF | 05/19/2005 | Win | Rob Kimmons | WEC 15: Judgement Day | Submission Strikes | 1 | 1:24 |
|
| 04/16/2005 | Loss | Ivan Salaverry | UFC 52: Couture vs. Liddell 2 | Submission Triangle Choke | 1 | 2:42 | ||
| NSF | 11/13/2004 | Win | Thomas Gil | Rage in the Cage 66: Thanks Tri-Valley | Submission Arm Bar | 1 | 2:05 | |
| NSF | 10/21/2004 | Win | Chilo Gonzalez | WEC 12: Halloween Fury 3 | Submission Strikes | 1 | 1:50 | |
| 08/21/2004 | Win | Joseph Doerksen | UFC 49: Unfinished Business | TKO/RSC | 2 | 3:39 | ||
| NSF | 05/28/2004 | Win | Shane Johnson | Xtreme Cage Fighter 5: Night of Champions | KO Punches | |||
| NSF | 05/07/2004 | Win | Kendall Grove | Rumble On The Rock 5 | KO Elbow | 1 | 1:31 | |
| NSF | 04/30/2004 | Win | Dave Vitkay | International Cage Combat: Trials 2 | KO | 1 | ||
| NSF | 03/20/2004 | Win | John Renken | Rage in the Cage 60: When the Saint Comes Marching In | KO | 1 | ||
| 01/31/2004 | Win | Chris Kiever | International Fighting Championship: Battleground Tahoe | KO | 1 | |||
| NSF | 01/16/2004 | Loss | Alex Stiebling | WEC 9: Cold Blooded | Submission Triangle Choke | 2 | ||
| NSF | 12/13/2003 | Win | Cory Timmerman | Rage in the Cage 57: Tucson Revisited | Submission Arm Bar | 1 | 1:11 | |
| 12/06/2003 | Win | Frank Alcala | International Fighting Championship: Rumble on the Rio | TKO/RSC | 1 | 0:31 | ||
| NSF | 09/13/2003 | TBD | Andy Montana | Rage in the Cage 53: The Beat Goes On | ||||
| NSF | 07/19/2003 | Win | Greg Wiken | Evolution Combat Sports | TKO/RSC | 3 | ||
| NSF | 06/21/2003 | Win | Will Hammond | Montana Art of War 2 | TKO/RSC Punches | 1 | ||
| NSF | 04/06/2003 | Loss | Rodney Faverus | K-1: The Netherlands (Rumble in the Silverdome) | KO | 1 | ||
| NSF | 03/01/2003 | Loss | Travis Fulton | Rage in the Cage 45: Finally | Submission Choke | 1 | 0:48 | |
| NSF | 01/18/2003 | Win | Herb Dean | Rage in the Cage 43: The Match | Submission Strikes | 1 | 0:52 | |
| NSF | 12/28/2002 | Loss | Wesley Correira | Rumble On The Rock 1 | KO | 2 | 2:07 | |
| NSF | 12/07/2002 | Win | Lemuel Vincent | Rage in the Cage 42: Road Trip | TKO/RSC | 1 | 0:23 | |
| NSF | 10/19/2002 | Win | Allen Sullivan | Rage in the Cage 39: Bring it On | Submission Arm Bar | 3 | 1:57 | |
| NSF | 09/07/2002 | Win | Joe Pardo | Rage in the Cage 38: Let's Roll | Decision Unanimous Decision | 3 | ||
| NSF | 06/22/2002 | Win | Jess Morton | Rage in the Cage 36: The Rematch | TKO/RSC | 1 | 3:00 | |
| NSF | 05/03/2002 | Win | Andy Montana | Rage in the Cage 35: This Time It's Personal | Submission Strikes | 1 | 1:24 | |
| NSF | 03/15/2002 | Loss | Homer Moore | Rage in the Cage 34: Unfinished Business | Decision Unanimous Decision | 3 | ||
| NSF | 02/02/2002 | Win | Joey Vigueria | Rage in the Cage 33: The "Big" Show | Submission Strikes | 1 | 2:00 | |
| NSF | 11/07/2001 | Win | Justin Lyon | Rage in the Cage 31 | Submission Strikes | 1 | ||
| NSF | 09/26/2001 | Win | Ryan Roath | Rage in the Cage 30: Soaring to New Heights | Submission Strikes | 1 | 2:32 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Titles Held by Joe Riggs:
World Extreme Cagefighting - Middleweight (171-185) ChampionFighter Bio
Career
Joseph Jahanithin "Diesel" Riggs was born and raised in Phoenix, Arizona. He dreamed of fighting in the UFC since he was 10 years old. He started fighting right after finishing high school, and decided to do it full-time after attending college for a year.
Joe has competed at weights ranging from Heavyweight down to Welterweight. A great deal of his career has been spent fighting in the UFC at MW and WW. Currently Riggs is signed to fight at MW in the Zuffa-owned WEC.
Joe started boxing as a child with his father. Although Riggs is right handed, he was encouraged by his boxing coach to fight southpaw, making his power hand his lead hand.
Joe began wrestling at Cactus high school in Glendale, AZ, following in the footsteps of his hero, Randy Couture, and became an All-American twice. Currently, Joe also holds a blue belt rank in Brazilian Jiu Jitsu under a Second-Dan BJJ black belt, Gustavo Dantas.
Joe's strength training consists primarily of plyometrics. His weight training is geared to maintain his muscle mass, and consists of squats, deadlifts and cleans. Riggs does a lot of pushups and circuit training.
Riggs credits his success to his knockout power and athleticism. He says that his favorite technique is a right hook.



