| Amateur Record: | 3-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 31 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 135 lbs. |
| Out of: | WA |
Doug Kay's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/26/2010 | Win | Murry Couture | Caged on the Coast 2 | Submission Guillotine Choke | 1 | 0:43 | ||
| 10/02/2009 | Win | Chris Baker | First Friday Fights IV | Submission Guillotine Choke | 1 | 0:54 | ||
| 08/07/2009 | Win | James Chapin | First Friday Fights | Submission Guillotine Choke | 2 | 1:16 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
