| Pro Record: | 6-1-0 (Win-Loss-Draw) |
| Team: | Finney’s HIT Squad |
| Age: | 38 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | St. Louis, MO |
| Born: | St. Louis, Missouri |
Jesse Finney's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 08/14/2010 | Loss | Josh Neer | Fight Me 8/14/10 | Submission Choke | 1 | 4:09 | ||
| 05/15/2010 | Win | Justin DeMoney | Strikeforce: Overeem vs. Rogers | Submission Guillotine Choke | 1 | 3:22 | ||
| 06/06/2009 | Win | Josh Bumgarner | Strikeforce: Lawler vs. Shields | Submission Kimura | 1 | 1:55 | ||
| 08/22/2008 | Win | John Price | Rumble Time Promotions 8/22/08 | KO | 1 | 0:20 | ||
| 05/22/2008 | Win | Shawn McCully | Rumble Time Promotions | Submission | 1 | 1:20 | ||
| 03/08/2008 | Win | Lemont Davis | Xtreme Fight Party | Submission | 1 | 1:30 | ||
| NSF | 07/14/2007 | Win | Jay Jackson | Midwest Fight Fest | TKO/RSC Referee Stoppage from Strikes | 3 | 0:00 |
Jesse Finney's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/14/2007 | Win | Travis Sveum | International Sport Combat Federation: Midwest Fight Fest | TKO/RSC Referee Stoppage from Strikes | 1 | 0:00 | |
| NSF | 06/19/2004 | Win | Shawn Polaney | International Sport Combat Federation: Rumble in the Jungle 4 | KO | 1 | 1:17 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
