| Pro Record: | 36-30-9 (Win-Loss-Draw) |
| Team: | Pancraseism |
| Age: | 39 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 172 lbs. |
| Out of: | Osaka, |
Takafumi Ito's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/29/2010 | Loss | Kazuki Tokutome | Pancrase - Passion Tour 4 | TKO/RSC | 1 | 3:45 | |
| NSF | 02/07/2010 | Loss | Tetsuya Yamada | Pancrase - Passion Tour 1 | KO Kick | 2 | 2:23 | |
| NSF | 12/06/2009 | Win | Hisaki Hiraishi | Pancrase - Changing Tour 8 | Decision Unanimous Decision | 2 | ||
| NSF | 02/01/2009 | Loss | Hiroki Aoki | Pancrase - Changing Tour 1 | Decision Majority Decision | 3 | ||
| NSF | 10/26/2008 | Win | Takaichi Hirayama | Pancrase: 2008 Shining Tour 9 | Decision Unanimous Decision | 2 | ||
| NSF | 06/01/2008 | Loss | Shinsuke Shoji | Pancrase: 2008 Shining Tour 5 | TKO/RSC Referee Stoppage from Strikes | 2 | 4:01 | |
| NSF | 12/22/2007 | Loss | Shoji - | Pancrase 2007 Rising Tour 10 | Decision Unanimous Decision | 0 | ||
| NSF | 07/27/2007 | Draw | Mike Kwok | Pancrase 2007 Rising Tour | 2 | 5:00 | ||
| NSF | 02/28/2007 | Loss | Artur Oumakhanov | Pancrase: 2007 Rising Tour 2 | Decision Unanimous Decision | 3 | ||
| NSF | 12/10/2006 | Win | Eriya Matsuda | Pancrase: 2006 Blow-Out Tour 11 | Decision Majority Decision | 2 | ||
| NSF | 07/28/2006 | Draw | Naoki Yoshimura | Pancrase: 2006 Neo-Blood Tournament Finals | 2 | |||
| NSF | 05/02/2006 | Loss | Rob Emerson | Pancrase: 2006 Blow-Out Tour 4 | Decision Unanimous Decision | 3 | ||
| NSF | 12/04/2005 | Win | Andy Wang | Pancrase: 2005 Spiral Tour 10 | Decision Split Decision | 3 | ||
| NSF | 02/04/2005 | Win | Masakazu Kuramochi | Pancrase: 2005 Spiral Tour 1 | KO Punch | 1 | 3:30 | |
| NSF | 10/12/2004 | Loss | Hidetaka Monma | Pancrase: 2004 Brave Tour 9 | Submission Triangle Choke | 1 | 1:34 | |
| NSF | 07/25/2004 | Loss | Heath Sims | Pancrase: 2004 Neo-Blood Tournament, Night Event | TKO/RSC Referee Sgoppage from Strikes | 1 | 3:35 | |
| NSF | 04/23/2004 | Win | Minoru Ozawa | Pancrase: 2004 Brave Tour 4 | Decision Unanimous Decision | 2 | ||
| NSF | 02/15/2004 | Draw | Yuji Hoshino | Pancrase: 2004 Brave Tour 2 | 3 | |||
| NSF | 12/21/2003 | Win | Linson Simanjuntak | Pancrase: Hybrid 11 | Submission Verbal Submission | 1 | 3:46 | |
| NSF | 10/04/2003 | Win | Daisuke Hanazawa | Pancrase: Hybrid 8 | Decision Majority Decision | 2 | ||
| NSF | 11/30/2002 | Win | Takuya Wada | Pancrase: Spirit 8 | Decision Unanimous Decision | 3 | ||
| NSF | 09/07/2002 | Loss | Dokonjonosuke Mishima | Deep: 6th Impact | Submission Arm Bar | 1 | 0:53 | |
| NSF | 07/28/2002 | Win | Hiroki Nagaoka | Pancrase: 2002 Neo-Blood Tournament, Round 1 | Decision Unanimous Decision | 2 | ||
| NSF | 07/28/2002 | Loss | Kiuma Kunioku | Pancrase: 2002 Neo-Blood Tournament, Round 2 | Submission Arm Bar | 1 | 4:59 |
|
| NSF | 06/09/2002 | Win | Ikuto Hidaka | Deep: 5th Impact | Submission Rear Naked Choke | 1 | 1:54 | |
| NSF | 03/25/2002 | Win | Taro Minato | Pancrase: Spirit 3 | Decision Unanimous Decision | 2 | ||
| NSF | 08/25/2001 | Win | Hiroshi Shibata | Pancrase: Proof 5 | Submission Ankle Lock | 2 | 1:22 | |
| NSF | 07/29/2001 | Win | Shunsuke Hayashi | Pancrase: Day Event - Neo Blood Tournament | Decision | 2 | ||
| NSF | 03/31/2001 | Win | Yuji Hoshino | Pancrase: Proof 2 | Submission Rear Naked Choke | 1 | 3:02 | |
| NSF | 11/28/1999 | Draw | Shonie Carter | Pancrase: Breakthrough 10 | 1 | 15:00 | ||
| NSF | 09/04/1999 | Win | Daisuke Watanabe | Pancrase: Breakthrough 8 | Decision Unanimous Decision | 1 | ||
| NSF | 08/01/1999 | Draw | Chris Lytle | Pancrase: 1999 Neo-Blood Tournament, Round 1 | 2 | |||
| NSF | 07/06/1999 | Loss | Sanae Kikuta | Pancrase: Breakthrough 7 | Decision Unanimous Decision | 2 | ||
| NSF | 06/11/1999 | Draw | Ryushi Yanagisawa | Pancrase: Breakthrough 6 | 2 | |||
| NSF | 05/23/1999 | Win | Daisuke Ishii | Pancrase: Breakthrough 5 | Decision Unanimous Decision | 1 | ||
| NSF | 03/09/1999 | Loss | Semmy Schilt | Pancrase: Breakthrough 3 | Submission Side Choke | 1 | 1:45 | |
| NSF | 02/11/1999 | Draw | Osami Shibuya | Pancrase: Breakthrough 2 | 1 | |||
| NSF | 01/19/1999 | Win | Katsuomi Inagaki | Pancrase: Breakthrough 1 | Decision Majority Decision [2-0] | 1 | ||
| NSF | 11/29/1998 | Win | Daisuke Watanabe | Pancrase: Advance 11 | Decision Unanimous Decision | 2 | ||
| NSF | 06/21/1998 | Win | Daisuke Ishii | Pancrase: Advance 8 | Decision Lost Points | 2 | ||
| NSF | 05/12/1998 | Loss | Keiichiro Yamamiya | Pancrase: Advance 6 | TKO/RSC | 2 | 1:35 | |
| NSF | 03/18/1998 | Loss | Katsuomi Inagaki | Pancrase: Advance 4 | Decision Lost Points | 1 | ||
| NSF | 03/01/1998 | Win | Kim Wang | Pancrase: Advance 3 | Submission | 1 | 2:06 | |
| NSF | 02/06/1998 | Win | Takaku Fuke | Pancrase: Advance 2 | Decision Unanimous Decision | 2 | ||
| NSF | 01/16/1998 | Loss | Jason DeLucia | Pancrase: Advance 1 | Decision Lost Points | 1 | ||
| NSF | 12/20/1997 | Win | Kosei Kubota | Pancrase: Alive 11 | Submission Toe Hold | 1 | 7:03 | |
| NSF | 11/16/1997 | Loss | Keiichiro Yamamiya | Pancrase: Alive 10 | Decision Unanimous Decision | 2 | ||
| NSF | 10/29/1997 | Win | Ikuhisa Minowa | Pancrase: Alive 9 | Submission | 1 | 6:34 | |
| NSF | 09/06/1997 | Win | Takaku Fuke | Pancrase: 1997 Anniversary Show | Submission | 1 | 5:52 | |
| NSF | 07/20/1997 | Loss | Leon Dijk | Pancrase: 1997 Neo-Blood Tournament, Round 1 | Submission | 2 | 1:05 | |
| NSF | 06/18/1997 | Win | Jason Godsey | Pancrase: Alive 6 | Submission | 1 | 11:09 | |
| NSF | 05/24/1997 | Win | Kim Wang | Pancrase: Alive 5 | Submission | 1 | ||
| NSF | 04/27/1997 | Loss | Jason DeLucia | Pancrase: Alive 4 | Submission | 1 | 4:54 | |
| NSF | 03/22/1997 | Win | Satoshi Hasegawa | Pancrase: Alive 3 | Decision Unanimous Decision | 1 | ||
| NSF | 02/22/1997 | Loss | Keiichiro Yamamiya | Pancrase: Alive 2 | Decision Lost Points | 1 | ||
| NSF | 01/17/1997 | Win | Haygar Chin | Pancrase: Alive 1 | TKO/RSC | 1 | 4:42 | |
| NSF | 11/09/1996 | Loss | Kim Wang | Pancrase: Truth 9 | TKO/RSC | 1 | 2:11 | |
| NSF | 10/22/1996 | Draw | Ryushi Yanagisawa | Pancrase: Truth 8 | 1 | |||
| NSF | 10/08/1996 | Loss | Minoru Suzuki | Pancrase: Truth 7 | Decision Majority Decision [2-0] | 1 | ||
| NSF | 09/07/1996 | Draw | Osami Shibuya | Pancrase: 1996 Anniversary Show | 1 | 10:00 | ||
| NSF | 07/23/1996 | Loss | Masakatsu Funaki | Pancrase: 1996 Neo-Blood Tournament, Round 2 | Submission | 1 | 2:01 | |
| NSF | 06/25/1996 | Loss | Kiuma Kunioku | Pancrase: Truth 6 | Decision Lost Points | 1 | ||
| NSF | 05/16/1996 | Loss | Yoshiki Takahashi | Pancrase: Truth 5 | Decision Unanimous Decision | 1 | ||
| NSF | 03/02/1996 | Loss | Kiuma Kunioku | Pancrase: Truth 2 | KO | 1 | ||
| NSF | 01/28/1996 | Loss | Yuki Kondo | Pancrase: Truth 1 | TKO/RSC Referee Stoppage | 1 | 2:21 | |
| NSF | 12/14/1995 | Loss | Jason DeLucia | Pancrase: Eyes Of Beast 7 | Submission | 1 | 3:49 | |
| NSF | 09/01/1995 | Loss | Frank Shamrock | Pancrase: 1995 Anniversary Show | Submission | 1 | 7:23 | |
| NSF | 07/23/1995 | Win | Katsuomi Inagaki | Pancrase: 1995 Neo-Blood Tournament, Round 2 | Decision Unanimous Decision | 1 | ||
| NSF | 07/23/1995 | Win | Ryushi Yanagisawa | Pancrase: 1995 Neo-Blood Tournament, Round 2 | Decision Majority Decision [2-0] | 1 | ||
| NSF | 07/22/1995 | Win | Jeff Masajiri | Pancrase: 1995 Neo-Blood Tournament, Round 1 | Submission Arm Bar | 1 | 2:56 | |
| NSF | 06/13/1995 | Win | Osami Shibuya | Pancrase: Eyes Of Beast 5 | Decision Lost Points | 1 | ||
| NSF | 05/13/1995 | Win | John Renfroe | Pancrase: Eyes Of Beast 4 | Submission Heel Hook | 1 | 3:08 | |
| NSF | 04/08/1995 | Loss | Scott Bessac | Pancrase: Eyes Of Beast 3 | Decision Lost Points | 1 | ||
| NSF | 03/10/1995 | Win | Vernon White | Pancrase: Eyes of Beast 2 | Submission Arm Bar | 1 | 7:26 | |
| NSF | 01/26/1995 | Win | Gregory Smit | Pancrase: Eyes Of Beast 1 | Submission | 1 | 8:47 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


