| Pro Record: | 3-2-1 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Yoshinori Kawakami's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/24/2006 | Win | Mun Seok Jeong | Deep: CMA Festival - Japan vs. Korea | TKO/RSC Doctor Stoppage | 1 | 3:40 | |
| NSF | 12/18/2004 | Win | Nise Onita | Deep: 17th Impact | TKO/RSC | 1 | ||
| NSF | 07/03/2004 | Loss | Z Hosbayal | Deep: 15th Impact | Decision Unanimous Decision | 2 | ||
| NSF | 01/22/2004 | Loss | Kyosuke Sasaki | Deep: 13th Impact | Submission Arm Bar | 2 | ||
| NSF | 06/25/2003 | Draw | Makoto Miyazawa | Deep: 10th Impact | 3 | |||
| NSF | 02/09/2003 | Win | Kazuhiro Inoue | Greatest Common Multiple: Demolition 4 | Disqualification Excessive Fouls | 1 | 1:09 |
Yoshinori Kawakami's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/20/2002 | Loss | Yutaro Miyamoto | Pride: The Best 3 | Decision Unanimous Decision | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
