| Pro Record: | 9-8-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 36 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Kalispel, MT |
Brandon Olsen's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/25/2009 | Loss | Mike Hanks | Conquest of the Cage 4 | Submission Arm Bar | 2 | 1:07 | |
| 09/26/2008 | Loss | Damarques Johnson | Throwdown ETC Utah | Submission Triangle Choke | 2 | 1:13 |
|
|
| NSF | 07/22/2006 | Win | Dom Bjerke | Fightforce 2: Butte Brawl 2 | Submission Guillotine Choke | 1 | ||
| 06/15/2006 | Loss | Hermes Franca | WEC 21: Tapout | Submission Arm Bar | 1 | 0:40 |
|
|
| NSF | 05/20/2006 | Win | Travis Bush | X Fighting Championships: Dome of Destruction 4 | Submission Rear Naked Choke | 1 | 1:30 | |
| NSF | 05/06/2006 | Win | Jason Purcell | Fightforce 1: Butte Brawl 1 | Submission Rear Naked Choke | 1 | 1:21 | |
| NSF | 04/22/2006 | Win | Joel Thomas | Ultimate Cage Wars (USA) 1 | Submission | 1 | 0:00 | |
| NSF | 04/30/2005 | Loss | Mac Danzig | International Fighting Championship: Mayhem in Montana | Submission Rear Naked Choke | 2 | 2:12 | |
| NSF | 03/06/2004 | Loss | John Alessio | Enter the Beast | Submission Arm Bar | 1 | ||
| NSF | 11/15/2003 | Win | Charles Nester | Alliance Fighting Championships 1: Genesis | Submission Triangle Choke | 1 | ||
| NSF | 06/21/2003 | Loss | Dennis Hallman | Montana Art of War 2 | Submission Arm Bar | 1 | ||
| NSF | 05/31/2003 | Loss | Jason St. Louis | Maximum Fighting Championships 7: Undisputed | Submission Triangle Choke | 1 | ||
| NSF | 02/22/2003 | Loss | Jason St. Louis | Maximum Fighting Championships 6: Road to Gold | Submission Kimura | 0:00 | ||
| NSF | 09/21/2002 | Win | Scott Schilling | Maximum Fighting Championships 5: Sweet Redemption | Submission Punches | 1 | 3:08 | |
| NSF | 06/22/2002 | Win | York Ash | Montana Art of War 1 | Submission Arm Bar | 1 | 0:00 | |
| NSF | 06/01/2002 | Win | Mike Jorgensen | Maximum Fighting Championships 4: New Groundz | Submission Choke | 3 | 0:00 | |
| NSF | 03/09/2002 | Win | Jeremiah Shivers | Millennium Inc: Night Of Thunder 2 | Submission Rear Naked Choke | 1 | 0:00 |
Brandon Olsen's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/09/2006 | Win | Gary Young | Fightforce: Helena Havoc | Submission Rear Naked Choke | 1 | 0:50 | |
| NSF | 10/25/2003 | Loss | Bart Burdette | Ultimate Combat Experience: Brawls of Fall - Episode 4 | Submission | 1 | ||
| NSF | 07/13/2002 | Loss | Scott Norton | United Full Contact Federation: Mid-day Mayhem 2 | Submission Rear Naked Choke | 1 | 0:00 | |
| NSF | 05/18/2002 | Win | John Anderson | Quest Combat Challenge | Submission Rear Naked Choke | 0:00 | ||
| NSF | 05/18/2002 | Win | Kevin Adams | Quest Combat Challenge | Submission Strikes | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


