| Pro Record: | 1-4-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 37 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 215 lbs. |
| Out of: | MI |
Matthew Eckerle's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/28/2011 | Win | Scott Ferguson Jr. | NATO : Something To Prove | Submission Guillotine Choke | 1 | 0:55 | |
| 08/24/2007 | Loss | Tony Sylvester | Fightfest: Heavy Hitters | Submission Arm Bar | 1 | 1:57 | ||
| 03/24/2007 | Loss | Chris Tuchscherer | Dakota Fighting Championships 9: Dakota vs. the World | TKO/RSC | 1 | 2:17 | ||
| 09/23/2006 | Loss | Dan Bobish | Fightfest 6 | Submission | 1 | 0:31 | ||
| NSF | 05/20/2006 | Loss | Butter Bean | Fightfest 4 | Submission | 1 |
Matthew Eckerle's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/10/2004 | Loss | George Crawford | Danger Zone 23 | Submission | 1 | 1:39 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

