| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | Bettendorf, IA |
Wesley Jamieson's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/01/1996 | Loss | Travis Fulton | Brawl at the Ballpark | Submission Guillotine Choke | 1 | 4:20 |
Wesley Jamieson's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/06/1999 | Loss | Curtis Brigham | Extreme Challenge Trials: 1999 U.S. MMA National Championships | Submission Head Arm Choke | 1 | 2:59 | |
| NSF | 10/04/1999 | Win | Troy Midthus | Extreme Challenge Trials: October 1999 | Submission Triangle Choke | 1 | 0:55 | |
| NSF | 10/04/1999 | Win | Rusty Russell | Extreme Challenge Trials: October 1999 | Submission Guillotine Choke | 1 | 0:19 | |
| NSF | 10/03/1998 | Loss | David Yoder | Eastern Shootfighting Championships | Decision Unanimous Decision | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

