| Pro Record: | 1-7-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Out of: | UK |
Mark Handley's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/20/2013 | Loss | Josh Foster | Fight UK 9 | Submission Rear Naked Choke | 2 | 2:59 | |
| NSF | 03/09/2013 | Loss | Scott Pooley | Shock n Awe 13 | Submission Keylock | 1 | 1:13 | |
| NSF | 11/17/2012 | Loss | Chris Miah | Fight UK 8 | Submission Triangle Choke | 1 | 0:56 |
|
| NSF | 11/11/2012 | Loss | Chris Miah | Supremacy Fight Challenge 8 | Submission Triangle Choke | 1 | 0:56 | |
| NSF | 10/20/2012 | Loss | Martin Wong | Olympian MMA Championships 15 - Legacy | Submission Rear Naked Choke | 1 | 4:04 | |
| NSF | 06/16/2012 | Loss | Shamsul Haque | Made 4 The Cage 6 - Annihilation | Submission Injury | 2 | 0:15 | |
| NSF | 12/03/2011 | Win | Kevin Jennings | East Coast Fight Factory: Night Of Champions 2 | Submission Guillotine Choke | 1 | 0:41 | |
| NSF | 02/12/2011 | Loss | Owen Gayle | Shock n Awe 6: Battleground | TKO/RSC Referee Stoppage from Strikes | 1 | 0:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
