| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 23 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | OH |
Josh Pittman's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | Loss | Carlos Arroyo | Friday Night Cage Fight | TKO/RSC Referee Stoppage from Strikes | 1 | 1:18 | ||
| 08/07/2009 | Loss | Murrel McKnight | ICFA XII: Last Man Standing Round 1 | Submission Rear Naked Choke | 2 | 0:34 | ||
| 06/19/2009 | Win | Archie Cabiness | AMMA Ground & Pound 2 | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
