| Pro Record: | 22-22-2 (Win-Loss-Draw) |
| Team: | 808 Fight Factory |
| Age: | 41 |
| Sex: | Male |
| Height: | 5 Feet. 10 Inch(es). |
| Weight: | 170 lbs. |
| Out of: | Honolulu, HI |
| Born: | HI |
Ronald Jhun's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/06/2010 | Loss | A Sol Kwon | Heat 16 | Submission Rear Naked Choke | 2 | 4:43 | |
| NSF | 09/20/2010 | Win | Yoshitaro Niimi | Heat 15 | Decision Unanimous Decision | 3 | ||
| NSF | 08/07/2010 | Win | Michael Winkelspecht | X-1 World Events: Showdown at Waipahu 3 | Submission Rear Naked Choke | 2 | 4:06 |
|
| NSF | 05/16/2008 | Loss | Dylan Clay | X-1 - Legends | TKO/RSC Corner Stoppage | 1 | 5:00 | |
| NSF | 07/14/2007 | Loss | James Fanshier | King of the Cage: No Holds Barred | Submission Arm Bar | 3 | 0:43 | |
| 05/11/2007 | Loss | Jeremiah Metcalf | Gladiator Challenge 63: CRACKDOWN | Submission Rear Naked Choke | 4 | 1:44 |
|
|
| 12/08/2006 | Loss | Eugene Jackson | Strikeforce 4: Triple Threat | Submission Rear Naked Choke | 1 | 2:01 | ||
| NSF | 10/14/2006 | Loss | Akira Kikuchi | Shooto: Champion Carnival | Submission Arm Bar | 1 | 1:58 | |
| NSF | 07/21/2006 | Loss | Keita Nakamura | Punishment In Paradise 13: East vs. West | Submission Rear Naked Choke | 1 | 3:55 |
|
| 06/03/2006 | Loss | Antonio McKee | Extreme Wars 3: Bay Area Brawl | Decision Split Decision | 5 | |||
| NSF | 01/20/2006 | Loss | Frank Trigg | Rumble On The Rock 8 | Decision Unanimous Decision | 3 | ||
| NSF | 09/17/2005 | Loss | Thales Leites | Rumble On The Rock: Qualifiers 2 | TKO/RSC Doctor Stoppage from a Cut | 3 | ||
| NSF | 03/19/2005 | Loss | Jay Hieron | Lockdown In Paradise 1 | TKO/RSC Doctor Stoppage from a Cut | 1 | 4:34 | |
| NSF | 01/22/2005 | Win | Shigetoshi Iwase | Punishment In Paradise 9: Game to the End | Decision Unanimous Decision | 3 | ||
| NSF | 10/16/2004 | Loss | Jason Miller | Superbrawl 37 | Submission Head Arm Choke | 2 | ||
| 08/21/2004 | Loss | Chris Lytle | UFC 49: Unfinished Business | Submission Guillotine Choke | 2 | 1:17 | ||
| NSF | 05/07/2004 | Win | Ryan Schultz | Rumble On The Rock 5 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 02/07/2004 | Win | Kyle Brees | Superbrawl 33 | TKO/RSC Referee Stoppage from Strikes | 3 | 4:59 | |
| NSF | 01/24/2004 | Win | Andrew Chappelle | Ring of Honor (Hawaii) 2 | Decision Unanimous Decision | 3 | ||
| NSF | 10/10/2003 | Win | Shawn Taylor | Rumble On The Rock 4 | TKO/RSC Corner Threw in the Towel | 2 | 3:05 | |
| NSF | 09/20/2003 | Loss | Tiki Ghosen | Superbrawl 31: Crossroads | Decision Split Decision | 3 | ||
| NSF | 09/05/2003 | Loss | John Alessio | King of the Cage 29: Renegade | Decision Unanimous Decision | 3 | ||
| 05/16/2003 | Win | Shonie Carter | King of the Cage 23: Sin City | Decision Unanimous Decision | 5 | |||
| NSF | 04/26/2003 | Win | James Meals | KAOS Fighting Championships 2 | Submission Strikes | |||
| NSF | 02/08/2003 | Win | Mike Penalber | Super Brawl 28 | Decision Unanimous Decision | 3 | ||
| NSF | 12/07/2002 | Draw | Dennis Hallman | King of the Cage 19: Street Fighter | 2 | 5:00 | ||
| NSF | 11/09/2002 | Draw | Shonie Carter | Super Brawl 27 | 3 | 5:00 | ||
| NSF | 09/17/2002 | Loss | Stephan Potvin | Universal Combat Challenge: Eruption in Hawaii | Submission Toe Hold | 3 | 3:18 | |
| NSF | 06/29/2002 | Loss | Masanori Suda | Shooto:Professional Shooto JAPAN 2002 | Decision Unanimous Decision | 3 | ||
| NSF | 01/12/2002 | Loss | Izuru Takeuchi | Shooto: Professional Shooto JAPAN 2002 | Decision Majority Decision | 3 | ||
| NSF | 12/01/2001 | Win | Shannon Ritch | Warriors Quest 3: Punishment in Paradise | TKO/RSC Referee Stoppage from Strikes | 1 | 2:17 | |
| NSF | 11/03/2001 | Loss | Jermaine Andre | World Fighting Alliance 1 | TKO/RSC Referee Stoppage from Strikes | 1 | 3:11 | |
| NSF | 08/25/2001 | Win | Pete Spratt | Warriors Quest 2: Battle of the Champions | TKO/RSC Referee Stoppage from Punches | 3 | 4:36 | |
| NSF | 07/21/2001 | Win | David Strasser | Superbrawl 21 | Submission Arm Bar | 2 | 4:42 | |
| NSF | 05/29/2001 | Win | Joe Stevenson | Warriors Quest 1: The New Beginning | Decision Unanimous Decision | 3 | ||
| NSF | 04/29/2001 | Win | Brian Sleeman | King of the Cage 8: Bombs Away | Submission Arm Bar | 2 | 2:03 | |
| NSF | 03/01/2001 | Win | J. T. Taylor | Hawaiian Combat 2 | TKO/RSC Referee Stoppage from Knees | 2 | ||
| NSF | 01/13/2001 | Win | Jordan Klimp | International Fighting Championship: Warriors Challenge 11 | TKO/RSC Referee Stoppage from Punches | 1 | 3:07 | |
| NSF | 10/11/2000 | Win | Jason Von Flue | International Fighting Championship: Warriors Challenge 10 | TKO/RSC Referee Stoppage from Punches | 1 | ||
| NSF | 04/15/2000 | Loss | Erik Paulson | Shooto : Super Brawl 17 'Night of Champions' | Decision Unanimous Decision | 3 | ||
| NSF | 02/08/2000 | Win | Kim Mason | Superbrawl 16 | TKO/RSC Referee Stoppage from Punches | 2 | 3:44 | |
| NSF | 01/14/2000 | Loss | Yuki Sasaki | Shooto: R.E.A.D. 2000 Shooto(1) | Submission Triangle Choke | 3 | 2:20 | |
| NSF | 12/07/1999 | Win | Deshon Dungee | Shooto : Super Brawl 15 | Submission Rear Naked Choke | 1 | 4:21 | |
| NSF | 06/01/1999 | Win | James Zikic | Shooto : Super brawl 12 | Decision Majority Decision | 3 | ||
| NSF | 02/02/1999 | Win | Paul Cutts | Superbrawl 11 | TKO/RSC Referee Stoppage from Punches | 1 | 0:15 | |
| NSF | 02/02/1999 | Loss | James Zikic | Superbrawl 11 | Submission Rear Naked Choke | 1 | 3:40 |
Ronald Jhun's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/05/1999 | Win | Skip McNeil | Shooto : Super brawl 14 | TKO/RSC | 1 | 0:14 | |
| NSF | 11/05/1999 | Win | John Crisostomo | Shooto : Super brawl 14 | TKO/RSC Doctor Stoppage from a Cut | 1 | 1:15 | |
| NSF | 09/07/1999 | Loss | Marcos da Silva | Shooto : Superbrawl 13 | Submission Rear Naked Choke | 2 | 2:19 | |
| NSF | 08/04/1998 | Win | Eddy Millis | Superbrawl 8 | Submission Arm Bar | 1 | 3:48 | |
| NSF | 08/04/1998 | Loss | Eugene Jackson | Superbrawl 8 | TKO/RSC Referee Stoppage from a Forearm Choke | 1 | 1:15 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Titles Held by Ronald Jhun:
X-1 World Events - Middleweight (171-185) ChampionFighter Bio
Career
Ronald "The Machine Gun" Jhun Born and fighting out of Honolulu, Hawaii, USA. Ronald Jhun is a father of five kids and a full-time construction worker trying to balance work, family life, and a fighting career. Ronald Jhun has competed in many different organizations throughout his career including the UFC, King of the Cage, Shooto and Rumble on the Rock. Jhun has a MMA record at 26-12-2

