| Pro Record: | 8-5-0 (Win-Loss-Draw) |
| Team: | Winnipeg Academy of MMA |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 150 lbs. |
| Out of: | Winnipeg, Man |
Curtis Brigham's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/26/2004 | Win | Brayton Johnson | Jungle Madness | Submission Triangle Choke | 2 | ||
| NSF | 05/22/2004 | Loss | Stephane Vigneault | TKO 16: Infernal | TKO/RSC Strikes | 1 | 2:43 | |
| NSF | 11/15/2003 | Loss | Chad Hamzeh | Alliance Fighting Championships 1: Genesis | Decision | 3 | ||
| NSF | 04/04/2003 | Win | Max Marin | World Freestyle Fighting Championships 4 | Submission Rear Naked Choke | 1 | 0:56 | |
| NSF | 03/15/2003 | Win | Brian Green | Gladiators 20 | Submission Flying Kimura | 1 | 1:22 | |
| NSF | 12/08/2001 | Loss | CJ Fernandes | Ultimate Wrestling Minnesota: Battle for the Belts | TKO/RSC Referee Stoppage from Strikes | 2 | 1:35 | |
| NSF | 10/20/2001 | Win | Kenichi Ogata | Rings: World Title Series 4 | Submission Rear Naked Choke | 1 | ||
| NSF | 08/18/2001 | Win | Joeseph Williams | Gladiators 17 | Submission Guillotine Choke | 1 | 0:00 | |
| NSF | 07/15/2001 | Loss | Sean Sherk | Ultimate Wrestling Minnesota: St.Paul | TKO/RSC Corner Throws in the Towel | 3 | 1:15 | |
| NSF | 06/30/2001 | Win | Jason Purcell | Gladiators 16 | Unknown | |||
| NSF | 03/17/2001 | Loss | Naoyuki Kotani | Rings USA: Battle of Champions | Submission Hammerlock | 2 | 1:59 | |
| NSF | 11/16/2000 | Win | Justin James | Extreme Challenge 38 | Submission Arm Bar | 1 | 3:26 | |
| NSF | 05/06/2000 | Win | Marcus Jelkin | Gladiators 5 | KO Kick | 1 | 0:00 |
Curtis Brigham's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/16/2003 | Win | Brian Green | Toad Holler Fight Club: Ground Zero | Submission Kimura | 1 | ||
| NSF | 11/06/1999 | Win | Wesley Jamieson | Extreme Challenge Trials: 1999 U.S. MMA National Championships | Submission Head Arm Choke | 1 | 2:59 | |
| NSF | 11/06/1999 | Win | Shawn Porter | Extreme Challenge Trials: 1999 U.S. MMA National Championships | Submission Arm Bar | 1 | 2:46 | |
| NSF | 08/27/1999 | Win | Arthur Salem | Return of the Dragon | Decision | 2 | ||
| NSF | 08/13/1999 | Win | Dmitry Beyer | Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 3 | Submission Arm Bar | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


