| Pro Record: | 4-0-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 30 |
| Sex: | Male |
| Weight: | 135 lbs. |
| Out of: | IL |
Chris Gallegos's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/15/2002 | Win | Eric Eide | Ultimate Wrestling Minnesota: St. Cloud 1 | Submission Triangle Choke | 1 | 1:21 | |
| NSF | 03/02/2002 | Win | Elias Lopez | Ultimate Wrestling Minnesota: Horn vs Wikan | Submission Arm Bar | 1 | 0:31 | |
| NSF | 03/02/2002 | Win | Chad Swenson | Ultimate Wrestling Minnesota: Horn vs Wikan | Submission Arm Bar | 1 | 2:03 | |
| NSF | 02/01/2002 | Win | Sam Cleveland | Ultimate Wrestling Minnesota: New Blood | Submission Rear Naked Choke | 1 | 1:48 |
Chris Gallegos's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/26/2011 | Loss | Jake Trigleth | Kage One MMA 02/26/11 | Submission Choke | 1 | 0:58 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


