| Pro Record: | 3-2-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
Russ Janca's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/19/2007 | Loss | Dominic O'Grady | Xtreme Fighting Organization 20 | Decision Unanimous Decision | 3 | ||
| NSF | 08/11/2007 | Win | Tom Belt | Xtreme Fighting Organization 19 | Submission Rear Naked Choke | 1 | 1:57 | |
| NSF | 05/05/2007 | Loss | Brent Mehrehoff | Xtreme Fighting Organization 16 | TKO/RSC | 3 | 2:48 | |
| NSF | 03/24/2007 | Win | Anthony White | Xtreme Fighting Organization 15 | Submission Rear Naked Choke | 1 | 1:03 | |
| NSF | 12/09/2006 | Win | Kris Fleurestil | Xtreme Fighting Organization 14 | Submission Triangle Choke | 1 | 1:32 |
Russ Janca's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/11/2006 | Win | Jon Slaten | Xtreme Fighting Organization 13 | TKO/RSC Referee Stoppage from Strikes | 1 | ||
| NSF | 10/08/2005 | Win | Jay Little | Xtreme Fighting Organization Trials 2 | Submission Triangle Choke | 1 | 1:33 | |
| NSF | 08/27/2005 | Win | Nathan Haller | Xtreme Fighting Organization 7 | KO | 1 | ||
| NSF | 07/30/2005 | Win | Brandon Gardner | Xtreme Fighting Organization Trials 1 | Submission Rear Naked Choke | 2 | 2:28 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |



