| Pro Record: | 0-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Height: | 5 Feet. 6 Inch(es). |
| Weight: | 175 lbs. |
| Out of: | La |
Javand Duhon's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/19/2002 | Loss | Maurice Walker | Ultimate Wrestling Minnesota: Godsey vs Wiuff | Submission Choke | 1 | 1:30 | |
| NSF | 08/24/2002 | Loss | Steve Friedrichs | Ultimate Wrestling Minnesota: Ivy vs Wiuff | Submission Verbal | 1 | 0:00 |
Javand Duhon's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 08/13/2010 | Win | Chris Schumake | Slugfest At Mudfest | TKO/RSC Referee Stoppage from Strikes | 1 | 2:48 | ||
| 06/25/2010 | Loss | Jarod Brignac | Cajun Fighting Championships : GFA 7 Full Force | TKO/RSC Referee Stoppage from Strikes | 1 | 2:04 | ||
| 01/10/2009 | Loss | Josh Black | Ring Rulers: Super Brawl | Decision Unanimous Decision | 3 | |||
| NSF | 07/27/2002 | Win | Matt Bear | Extreme Challenge 48 | Submission Keylock | 2 | 2:39 | |
| NSF | 07/27/2002 | Loss | J.D. Patterson | Extreme Challenge 48 | Submission Strikes | 1 | 2:06 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

