| Pro Record: | 36-6-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 36 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 155 lbs. |
| Out of: | Waterloo, IA |
| Born: | IA |
Brian Fulton's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/28/2007 | Win | Theodore Reynol | Cedar Valley Fighting Association: Return of the Champions | Submission Guillotine Choke | 1 | 0:37 | |
| NSF | 02/02/2007 | Win | Rodney Arp | Cedar Valley Fighting Association: Battle for the Belts 2007 | Submission Rear Naked Choke | 1 | 1:00 | |
| NSF | 12/30/2006 | Win | Charlie Kropf | Ironman Challenge 19: Season 2 Championships | Submission Guillotine Choke | 2 | 0:43 | |
| NSF | 03/05/2005 | Loss | Shannon Smith | Freestyle Fighting Championships 14 | Disqualification Illegal Stomp to Head | 1 | ||
| NSF | 01/14/2005 | Win | John McElroy | American Fighting Association: Friday Night Fight | Submission Rear Naked Choke | 2 | 2:32 | |
| NSF | 11/03/2004 | Win | Josh Sprague | Judgement Fight Night 2 | KO | 1 | ||
| NSF | 10/16/2004 | Win | Kurt Jamison | Iowa Challenge 15 | Submission Punches | 1 | ||
| NSF | 08/07/2004 | Win | Chris Court | Xtreme Kage Kombat | Submission Rear Naked Choke | 1 | ||
| NSF | 07/31/2004 | Win | Shawn Nolan | American Fighting Association: The Beast vs. The Warrior | Submission Strikes | |||
| NSF | 07/13/2002 | Win | Paul Green | Iowa Challenge 5 | Submission Strikes | 1 | 1:13 | |
| NSF | 04/18/2002 | Win | James Raymond | American Reality Combat Federation 3 | Submission Strikes | 1 | 0:25 | |
| NSF | 12/31/2001 | Loss | Leon Ramsey | Cage Fighting Challenge New Year's Knockout | Decision Split Decision | 3 | ||
| NSF | 12/08/2001 | Win | Darren Brown | Cage Fighting Challenge: Winter War | Submission Strikes | 1 | 1:59 | |
| NSF | 11/10/2001 | Win | Leon Ramsey | Iowa Fight Night 3 11/10/01 | Submission Rear Naked Choke | 2 | 2:20 | |
| NSF | 10/27/2001 | Win | Jose Estabond | Iowa Fight Night 2 10/27/01 | TKO/RSC Referee Stoppage from Strikes | 1 | 2:02 | |
| NSF | 10/20/2001 | Win | Joe Tang | Cage Fighting Challenge: Fall Brawl | Submission Rear Naked Choke | 3 | 2:38 | |
| NSF | 10/14/2001 | Win | David Meyer | Sunday Night Fights | Submission Rear Naked Choke | 1 | 0:23 | |
| NSF | 10/13/2001 | Win | Ryan Franklin | Iowa Fight Night 1 10/13/01 | Submission Strikes | 1 | 1:54 | |
| NSF | 10/06/2001 | Win | Travis Miller | Cage Fighting Challenge: Caged Chaos | Submission Rear Naked Choke | 1 | 0:49 | |
| NSF | 10/02/2001 | Win | Brandon Fikerts | Tuesday Night Fights | Submission Rear Naked Choke | 1 | 1:09 | |
| NSF | 09/22/2001 | Win | Kurt Marble | Iowa Challenge 3: Out for Blood | KO Knee | 1 | 2:11 | |
| NSF | 08/11/2001 | Win | Jamie Webb | Iowa Challenge 2: Gladiators Come to Fight | Submission Punches | 1 | 0:20 | |
| NSF | 05/11/2001 | Win | Shawn Nunnally | Iowa Free Fight 7 | Submission Rear Naked Choke | |||
| NSF | 03/31/2001 | Win | Justin Wieman | Freestyle Combat Challenge 4 | Submission Heel Hook | 1 | 5:19 | |
| NSF | 02/10/2001 | Win | Troy McDaniel | Iowa Challenge 1: War in Waterloo | Submission Rear Naked Choke | 1 | 2:21 | |
| NSF | 12/15/2000 | Win | Kurt Marble | Iowa Fight Night | KO | 1 | 0:40 | |
| NSF | 11/13/2000 | Win | Nate Rhoads | Iowa Free Fight 6 | Submission Guillotine Choke | 1 | 0:40 | |
| NSF | 09/23/2000 | Win | Chad Gilson | Iowa Free Fight 5 | Submission Strikes | 1 | 2:18 | |
| NSF | 09/23/2000 | Win | Troy McDaniel | Iowa Free Fight 5 | Submission Front Choke | 1 | 2:55 | |
| NSF | 08/26/2000 | Loss | Jason Black | Extreme Challenge 36 | Submission Head and Arm Choke | 2 | 1:35 | |
| NSF | 08/04/2000 | Win | Scott Darringer | Submission Fighting Championships 11 | Submission Arm Bar | |||
| NSF | 07/18/2000 | Win | Chad Gilson | Iowa Free Fight 4 | TKO/RSC Referee Stoppage from Punches | 1:35 | ||
| NSF | 06/30/2000 | Win | Cory Stark | Iowa Free Fight 3 | Submission Rear Naked Choke | 1 | 0:45 | |
| NSF | 06/30/2000 | Win | Jim Francis | Iowa Free Fight 3 | Submission Rear Naked Choke | 1 | 0:58 | |
| NSF | 03/03/2000 | Win | Riley McIlhon | Iowa Free Fight 2 | Submission Strikes | 1 | 4:11 | |
| NSF | 01/28/2000 | Loss | Jermaine Andre | Submission Fighting Championships 9: Millennium Mayhem | TKO/RSC | 1 | 2:11 | |
| NSF | 01/09/2000 | Loss | Ben Earwood | Extreme Tuesday Night Fights | Submission Strikes | 1 | 1:58 | |
| NSF | 12/01/1999 | Win | Chris Folkerts | Extreme Challenge 30 | Submission Punches | 1 | 4:30 | |
| NSF | 10/09/1999 | Win | Troy Midthus | Kickfest 2 | Submission Rear Naked Choke | 1 | 2:01 | |
| NSF | 05/15/1998 | Win | Kelly Niemeier | Iowa Extreme Fighting 2 | Submission Guillotine Choke | 1 | ||
| NSF | 05/15/1998 | Loss | Rocky Goodson | Iowa Extreme Fighting 2 | Submission Guillotine Choke | 1 | 3:16 | |
| NSF | 05/15/1998 | Win | Riley McIlhon | Iowa Extreme Fighting 2 | Submission Guillotine Choke | 1 | 2:27 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

