| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 205 lbs. |
| Out of: | PA |
Waylon Yohe's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/05/2012 | Loss | Eric Roncoroni | Sherman Theater: Friday Night At The Fights - Frontline Assault | Submission Guillotine Choke | 1 | 0:49 |
Waylon Yohe's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 06/29/2012 | Win | Matthew Myers | FightRight MMA: Friday Night Fights | Submission Arm Triangle Choke | 1 | 1:36 | ||
| 10/01/2011 | Win | Eric Colyer | FightRight MMA: Fight For Life | Submission Guillotine Choke | 1 | 1:47 | ||
| 09/02/2011 | Loss | Chase Mcgowan | FightRight MMA: Mat Town Mayhem | Decision Unanimous Decision | 3 | |||
| 06/18/2011 | Win | Duane Shelton | FightRight MMA: Brawl in the Hall | Submission Arm Triangle Choke | 1 | 0:54 | ||
| NSF | 07/10/2010 | Loss | Jason Ayd | Barbarian Fight Club: Respect | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
