| Pro Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | Victory Athletics |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 180 lbs. |
| Out of: | Wenetcate, WA |
Jordan Klimp's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 01/13/2001 | Loss | Ronald Jhun | International Fighting Championship: Warriors Challenge 11 | TKO/RSC Referee Stoppage from Punches | 1 | 3:07 | |
| NSF | 09/16/2000 | Loss | Dennis Hallman | United Full Contact Federation: Tornado Challenge | Decision Unanimous Decision | 3 | ||
| NSF | 08/05/2000 | Win | August Rivera | Pacific Pankration Kickboxing Association: Wenatchee Rumble | Submission Rear Naked Choke | 1 | 3:11 |
Jordan Klimp's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/10/2010 | Loss | Mike Peterson | Spokane Showdown Cage Fights 07/10/10 | Submission | 1 | 2:14 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |

