| Pro Record: | 3-4-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Weight: | 185 lbs. |
| Out of: | Ellsworth, WI |
Jason Hoyer's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 06/21/2008 | Loss | Justin Hutter | Konquer the Kage 21 | Submission Triangle Choke | 1 | 1:45 | |
| NSF | 02/22/2008 | Loss | Adrian Serrano | Combat USA 2/22/08 | Submission Rear Naked Choke | 1 | 4:55 | |
| 01/11/2008 | Loss | Jesse Midas | Brutaal Fight Night: 1/11/2008 | Submission Arm Triangle Choke | 0 | 0:00 | ||
| NSF | 04/14/2007 | Loss | Jacob Kuester | Konquer the Kage 15 | Submission Strikes | 2 | 2:42 | |
| NSF | 03/24/2007 | Win | Ryan Severson | Ultimate Combat Sports: Battle at the Barn 19 | Submission Strikes | |||
| NSF | 03/10/2007 | Win | Rich Seager | Fury Fights: Temple Fight Night II | TKO/RSC Referee Stoppage from Strikes | 1 | 0:58 | |
| NSF | 01/20/2007 | Win | Vince Udo | Ultimate Combat Sports: Battle at the Barn 18 | Submission Guillotine Choke |
Jason Hoyer's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/08/2007 | Win | Jeremy Boughman | Fury Fights: Full Throttle Throwdown | KO | 1 | 0:59 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
