| Pro Record: | 1-6-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 155 lbs. |
| Out of: | Co |
Andrew Hoogeboom's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 12/03/2011 | Loss | Vellore Caballaro | Kick Down 98: Conquer | Submission | 2 | 2:46 |
|
|
| 09/09/2011 | Loss | Larry Williams | Kick Down 96: Denver Fight Force | TKO/RSC | 1 | 1:11 | ||
| 08/27/2011 | Loss | Nick Laney | Ink'd Out Has No Mercy | Submission | 1 | 2:51 | ||
| NSF | 03/22/2008 | Loss | Jon Murphy | Extreme Challenge 92 | Submission Strikes | 1 | 2:02 | |
| NSF | 03/15/2008 | Loss | Joe Pearson | Extreme Challenge Trials: Who's Next? | Submission Triangle Choke | 1 | 0:57 | |
| NSF | 03/08/2008 | Win | Curtis Woods | War Party Cage Fighting 10 | Submission Rear Naked Choke | 1 | 2:21 | |
| NSF | 02/23/2008 | Loss | Waylon Lowe | Xtreme Fighting Organization 22 | TKO/RSC | 1 | 0:43 |
Andrew Hoogeboom's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 04/19/2008 | Loss | Greg Miller | Extreme Challenge 94 | Submission Rear Naked Choke | 1 | 3:31 | |
| NSF | 01/26/2008 | Loss | Cal Ferry | Extreme Challenge 86 | TKO/RSC Referee Stoppage | 1 | 0:39 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


