| Pro Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 22 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | OH |
More Videos»
Latest Videos Of Charles Dove, Jr.
Reggie Warren Jr. meets Revgear, Epidose 5!
Reggie Warren Jr. meets Revgear, Epidose 5. Revgear MMA Gear let Reggie answer the phones for a little bit and ...
Reggie Warren Jr. meets Revgear, Epidose 5. Revgear MMA Gear let Reggie answer the phones for a little bit and ...
Charles Dove, Jr.'s Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 12/01/2012 | Loss | Julio Gallegos | Spartan Fighting Championship 16: Night of Champions | Submission Knee Bar | 1 | 0:40 | ||
| 08/25/2012 | Loss | Isaac Steele | NAAFS: Caged Fury 18 | Decision Unanimous Decision | 3 | |||
| 04/06/2012 | Win | Jesus Contreras | Spartan Fighting Championship 13 - The Arrival | Decision Unanimous Decision | 3 |
Charles Dove, Jr.'s Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 03/10/2012 | Loss | Billy Poe | Hardrock MMA 45 PRO/AM | Decision Unanimous Decision | 3 | |||
| 09/24/2011 | Win | Scott Dabe | MMA Big Show: Cage Wars | Decision Unanimous Decision | 3 | |||
| 08/20/2011 | Win | John Helton | MMA Big Show: Fearless | Decision Unanimous Decision | 3 | |||
| 07/30/2011 | Loss | Kijafa Spiller | Collision Course | Submission Rear Naked Choke | 1 | 1:33 | ||
| 06/04/2011 | Win | Anthony Grine | Havoc Extreme Cagefighting Maximum Force 17 | Submission Rear Naked Choke | 1 | 1:18 | ||
| 05/21/2011 | Win | William Northern | MMA Big Show: Retribution 2 | Submission Rear Naked Choke | 1 | 1:39 | ||
| 04/16/2011 | Win | Ishmail Daoh | MMA Big Show: Wage War | Decision Unanimous Decision | 3 | |||
| 03/12/2011 | Win | Scott Dabe | MMA Big Show: THE PRIMUS | Submission Arm Triangle Choke | 1 | 2:50 | ||
| 02/05/2011 | Win | Dudley Hall | Hardrock MMA 2 Year Anniversary Show PRO/AM | Submission Strikes | 3 | 2:28 | ||
| 08/21/2010 | Loss | Brandon Moryl | IFL Fights | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |





