| Pro Record: | 20-12-0 (Win-Loss-Draw) |
| Team: | U-File Camp |
| Age: | 31 |
| Sex: | Male |
| Height: | 5 Feet. 8 Inch(es). |
| Weight: | 154 lbs. |
| Out of: | Japan |
Daisuke Nakamura's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/29/2011 | Loss | Katsunori Kikuno | Dream - Fight for Japan | Decision Unanimous Decision | 3 | ||
| NSF | 08/27/2010 | Win | Jai Bradney | Nitro MMA 1 | Submission Arm Bar | 1 | 3:40 | |
| NSF | 04/25/2010 | Win | Ganjo Tentsuku | Astra - Yoshida's Farewell | Decision Unanimous Decision | 3 | ||
| 12/19/2009 | Loss | Justin Wilcox | Strikeforce Evolution | Decision Unanimous Decision | 3 | |||
| NSF | 11/23/2009 | Loss | Naoyuki Kotani | Zst 22 | Submission Choke | 1 | 1:37 | |
| 08/28/2009 | Win | Ferrid Kheder | Titan Entertainment 8/28/09 | Decision Unanimous Decision | 3 | |||
| NSF | 03/08/2009 | Loss | Mitsuhiro Ishida | Dream 7 - Featherweight Grand Prix 2009 Opening Round | Decision Unanimous Decision | 3 | ||
| NSF | 12/31/2008 | Win | Hideo Tokoro | K-1 Dynamite | Submission Arm Bar | 1 | 2:23 | |
| 10/29/2008 | Win | Carles Valeri | M-1 | Submission | 1 | 0:25 | ||
| NSF | 08/29/2008 | Win | Wim Deputter | M-1 Challenge 6 - Korea | Decision Unanimous Decision | 2 | ||
| NSF | 07/21/2008 | Win | Andy Ologun | Dream 5 - Lightweight Grand Prix 2008 Final | Submission Arm Bar | 1 | 3:41 | |
| NSF | 07/17/2008 | Win | Bogdan Christea | M-1 Challenge 5 Japan | Decision | 2 | ||
| NSF | 05/11/2008 | Win | Bukyung Jung | Dream 3- Lightweight Grand Prix 2008 Quarter Finals | KO | 2 | 1:05 | |
| NSF | 10/28/2007 | Win | A Sol Kwon | K-1 Hero's Korea 2007 | Submission Arm Bar | 3 | 3:09 | |
| NSF | 12/09/2006 | Loss | Vitor Ribeiro | Cage Rage (England) 19: Fearless | Submission Referee Stoppage from an Arm Bar | 1 | 3:55 | |
| NSF | 08/26/2006 | Win | Seichi Ikemoto | Pride: Bushido 12 Survival 06' Second Round | Submission Arm Bar | 1 | 3:12 | |
| NSF | 04/22/2006 | Win | Michaell Johnson | Cage Rage (England) 16: Critical Condition | Submission Kimura | 1 | 1:54 | |
| NSF | 02/05/2006 | Win | Hirohide Fujinuma | Deep: 23rd Impact | Submission Arm Bar | 1 | ||
| NSF | 12/02/2005 | Loss | Hidehiko Hasegawa | Deep: 22nd Impact | Decision Unanimous Decision | 2 | ||
| NSF | 04/03/2005 | Loss | Marcus Aurelio | Pride: Bushido 6 | Decision Unanimous Decision | 2 | ||
| NSF | 10/30/2004 | Win | Yuji Hoshino | Deep: 16th Impact | KO | 1 | 4:33 | |
| NSF | 10/30/2004 | Loss | Jutaro Nakao | Deep: 16th Impact | TKO/RSC | 3 | 3:16 | |
| NSF | 07/03/2004 | Win | Tetsuya Onose | Deep: 15th Impact | TKO/RSC Referee Stoppage | 1 | ||
| NSF | 04/08/2004 | Loss | Keita Nakamura | Greatest Common Multiple: Demolition 14 | Decision Unanimous Decision | 2 | ||
| NSF | 01/18/2004 | Loss | Hikaru Sato | Greatest Common Multiple: Demolition 13 | Decision Unanimous Decision | 2 | ||
| NSF | 09/23/2003 | Win | Kazuhiro Hanada | Greatest Common Multiple: Demolition 10 | Submission Arm Bar | 1 | 4:21 | |
| NSF | 06/29/2003 | Win | Yutaro Miyamoto | Greatest Common Multiple: Demolition 8 | TKO/RSC Referee Stoppage | 2 | ||
| NSF | 03/23/2003 | Loss | Hidehiko Hasegawa | Greatest Common Multiple: Demolition 6 | Decision Unanimous Decision | 2 | ||
| NSF | 02/23/2003 | Win | Sen Nakadai | Greatest Common Multiple: Demolition 5 | Submission Arm Bar | 1 | 2:54 | |
| NSF | 01/26/2003 | Win | Nobuhiro Tsurumaki | Greatest Common Multiple: Demolition 3 | Submission Arm Bar | 1 | 2:06 | |
| NSF | 10/13/2002 | Loss | Yuji Hisamatsu | Greatest Common Multiple: Demolition 2 | Decision | 2 | ||
| NSF | 07/20/2002 | Win | Shannon Ritch | Pride: The Best 2 | Submission Arm Bar | 1 | 4:28 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


