| Pro Record: | 16-18-0 (Win-Loss-Draw) |
| Team: | Animal House |
| Age: | 36 |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 160 lbs. |
| Out of: | Fishers, IN |
| Born: | IN |
Darrell Smith's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 01/07/2012 | Loss | Shamar Bailey | Colosseum Combat XIX | Submission Choke | 3 | 3:53 | ||
| 10/09/2010 | Win | Bryan Neville | Colosseum Combat XV - Pro | Submission Guillotine Choke | 1 | 0:58 | ||
| NSF | 08/11/2007 | Win | Shaw Bradbury | United Fight League: Fight Night At Conseco Fieldhouse | TKO/RSC | 1 | 2:44 | |
| NSF | 02/03/2007 | Win | Chris Reedy | Colosseum Combat 4 | Submission Strikes | 1 | 2:43 | |
| NSF | 10/07/2006 | Loss | Jason Gilliam | King of the Cage: Meltdown | TKO/RSC | 1 | 4:57 | |
| NSF | 08/21/2006 | Loss | Aaron Riley | Bodog Fight: Day 1 | Unknown | |||
| NSF | 01/07/2006 | Loss | Sherron Leggett | Freestyle Combat Challenge 21 | KO | 1 | ||
| NSF | 10/15/2005 | Win | Sherron Leggett | Madtown Throwdown 5 | Disqualification | |||
| 07/30/2005 | Loss | Dustin Denes | Absolute Fighting Championships 13 | Submission Triangle Choke | 1 | 3:43 | ||
| NSF | 06/25/2005 | Win | Kendrick Johnson | Hook N Shoot | Submission Verbal Submission | 1 | ||
| NSF | 03/05/2005 | Loss | Melvin Guillard | Freestyle Fighting Championships 14 | TKO/RSC | 1 | ||
| NSF | 01/29/2005 | Win | Wayne Odle | Cage Rage | KO | 1 | ||
| NSF | 11/20/2004 | Win | Andy Garcia | King of the Cage 45 | Submission Rear Naked Choke | 2 | ||
| NSF | 01/10/2004 | Win | Luke Dyer | Freestyle Combat Challenge 13 | Submission Triangle Choke | 1 | 4:37 | |
| NSF | 10/18/2003 | Win | Glenn Mincer | Freestyle Combat Challenge 12 | Submission Rear Naked Choke | 1 | 3:21 | |
| NSF | 05/24/2003 | Loss | Marcus Aurelio | Hook N Shoot: Absolute Fighting Championship 3 | Submission Triangle Choke | 1 | 2:35 | |
| NSF | 03/01/2003 | Loss | Charles Pearson | Hook N Shoot & the UFCF | TKO/RSC Medical Stoppage | 4 | 0:00 | |
| NSF | 01/11/2003 | Win | Bart Palaszewski | Freestyle Combat Challenge 9 | Decision | |||
| NSF | 12/13/2002 | TBD | Charles Pearson | Hook N Shoot: Absolute Fighting Championship 1 | 2 | 5:00 | ||
| NSF | 09/07/2002 | Loss | Nick Agallar | Hook N Shoot: New Wind | Decision Unanimous Decision | 2 | ||
| NSF | 08/17/2002 | Win | Brian Geraghty | Cage Rage 4 | Decision Unanimous Decision | 3 | ||
| NSF | 03/16/2002 | Loss | Daryl Guthmiller | Ultimate Wrestling Minnesota: St. Cloud 2 | Decision After Overtime | 3 | ||
| NSF | 02/01/2002 | Win | Steve Horton | Ultimate Wrestling Minnesota: New Blood | Submission Choke | 1 | 2:30 | |
| NSF | 10/20/2001 | Win | Todd Kiser | Cage Rage 3 | Submission Choke | 1 | 2:25 | |
| NSF | 09/22/2001 | Win | Chris Myers | Ring of Honor: The Road of Champions | Decision | 2 | ||
| NSF | 05/21/2001 | Loss | Brian Ebersole | Finke's Full Contact Challenge | Submission Arm Bar | 2 | 0:00 | |
| NSF | 04/30/2001 | Loss | Sam Wells | Finke's Full Contact Challenge | Submission Rear Naked Choke | 2 | 4:17 | |
| NSF | 04/14/2001 | Win | Brian Szohr | Cage Rage 2 | KO | 2 | 0:00 | |
| NSF | 03/30/2001 | Loss | Karo Parisyan | Reality Submission Fighting | Submission Arm Bar | 1 | ||
| NSF | 03/10/2001 | Win | Todd Kiser | Extreme Shootfighting | Submission Strikes | 0:00 | ||
| NSF | 02/26/2001 | Loss | James O'Connor | Finke's Full Contact Challenge | Decision | |||
| NSF | 01/05/2001 | Loss | Bryan Guidry | Reality Submission Fighting | Submission Arm Bar | 1 | 2:32 | |
| NSF | 12/09/2000 | Loss | Luke Pedigo | Tuff-E-Nuff Submission Fighting | Submission Triangle Choke | 1 | 3:15 | |
| NSF | 11/24/2000 | Loss | Mike Haltom | International Bad Boy Competition | Unknown | |||
| NSF | 07/15/2000 | Loss | Jeremy Morrison | Cage Rage 1 | Unknown | 0:00 |
Darrell Smith's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/28/2009 | Loss | JJ Gilmer | Bulldog Fight Series | Submission Arm Lock | 1 | 0:00 | |
| NSF | 05/06/2006 | Win | Jeff Pender | Cage Rage: 80's Cage Rage | Submission Strikes | |||
| NSF | 05/01/2004 | Loss | Edson Diniz | Absolute Fighting Championships 8 | Submission Arm Bar | 2 | 2:08 | |
| NSF | 12/07/2001 | Win | Ricardo Gonzalez | Ultimate Wrestling Minnesota: Amateur World Championships | Unknown | |||
| NSF | 12/07/2001 | Win | Tavaris Hunter | Ultimate Wrestling Minnesota: Amateur World Championships | Unknown |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


