| Pro Record: | 4-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 34 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 184 lbs. |
| Out of: | UT |
Paul Sizemore's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/29/2010 | Win | Riley Haws | Fight King 10/29/10 | Submission Arm Bar | 1 | 2:52 | ||
| 08/06/2010 | Win | Rusty Pearson | Fight Kings 8/6/10 | Submission Rear Naked Choke | 1 | 1:05 | ||
| 05/01/2009 | Loss | Dave Castillo | Jeremy Horns Elite Fight Night 8 | TKO/RSC Referee Stoppage | 1 | 3:23 | ||
| 03/06/2009 | Win | Rusty Pearson | Ultimate Combat Experience 3/6/09 | Submission Arm Bar | 1 | 1:02 | ||
| 10/04/2008 | Win | Isaac Goodrich | Ultimate Combat Experience: Round 32 - Episode 13 | Submission Choke | 1 | 0:34 |
Paul Sizemore's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/01/2004 | Loss | Brian Wieber | Cage Fighting Championship 1 | TKO/RSC | 1 | 2:42 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


