| Pro Record: | 3-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 26 |
| Sex: | Male |
| Height: | 6 Feet. 0 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | TX |
Cale Grady's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/09/2009 | Win | Shawn Masters | Cage Kings: Breaking Point | Submission | 1 | 1:33 | ||
| 07/17/2009 | Win | Wes Allen | CAGE KINGS: Victory | Submission Guillotine Choke | 1 | 1:18 | ||
| 06/20/2009 | Loss | Victor Rackliff | CAGE KINGS: Punishment at the Paragon | Submission Triangle Choke | 1 | 2:48 | ||
| 03/20/2009 | Loss | Chad Leonhardt | CAGE KINGS: Total Domination | TKO/RSC Referee Stoppage from Strikes | 2 | 2:20 | ||
| 07/18/2008 | Win | Ryan Chavarria | CAGE KINGS | KO | 1 | 0:02 |
Cale Grady's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 05/05/2007 | Win | Chris Trevino | Texas Amateur Mixed Martial Arts: Yucatan Beach Fights | Decision Unanimous Decision | 5 | |||
| 03/02/2007 | Win | Jason Yerrington | Ring Rulers | KO | 1 | 1:21 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


