| Pro Record: | 11-9-1 (Win-Loss-Draw) |
| Team: | Team Grabaka |
| Sex: | Male |
| Height: | 5 Feet. 9 Inch(es). |
| Weight: | 162 lbs. |
| Born: | Kamagaya, Chiba |
Takeshi Yamazaki's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/25/2011 | Win | Katsunori Tsuda | Deep - 52 Impact | Submission Arm Bar | 1 | 1:33 | |
| NSF | 02/28/2010 | Loss | Takafumi Otsuka | Deep - 46 Impact | Decision Unanimous Decision | 3 | ||
| NSF | 09/28/2008 | Loss | Yushi Hoshino | GCM - Greatest Common Multiple: Cage Force 8 | Submission Kimura | 3 | 3:23 | |
| NSF | 07/21/2008 | Loss | Hideo Tokoro | Dream 5 - Lightweight Grand Prix 2008 Final | Decision Unanimous Decision | 3 | ||
| NSF | 05/11/2008 | Win | Shoji TBC | Dream 3- Lightweight Grand Prix 2008 Quarter Finals | Decision Unanimous Decision | 3 | ||
| NSF | 08/05/2007 | Win | Yoshisuke Kitada | Deep: 31st | Decision | 0 | ||
| NSF | 10/10/2006 | Loss | Masakazu Imanari | Deep: 26th Impact | KO | 3 | 1:49 | |
| NSF | 08/04/2006 | Win | Isamu Sugiuchi | Deep: 25th Impact | Decision Unanimous Decision | 2 | ||
| NSF | 12/02/2005 | Win | Takeshi Matsushita | Deep: 22nd Impact | Submission Arm Bar | 2 | 4:44 | |
| NSF | 10/28/2005 | Loss | Mike Brown | Deep: 21st Impact | Decision Unanimous Decision | 3 | ||
| NSF | 09/03/2005 | Win | Yoshihiro Tomioka | Deep: 20th Impact | Submission Rear Naked Choke | 1 | 4:30 | |
| NSF | 11/12/2004 | Loss | Danilo Cherman | Shooto : Wanna Shooto 2004 | Decision Unanimous Decision | 3 | ||
| NSF | 05/03/2004 | Win | Antanas Jazbutis | Professional Shooto JAPAN 2004 | Submission Arm Bar | 1 | 4:10 | |
| NSF | 02/23/2003 | Loss | Kohei Yasumi | Shooto: Professional Shooto JAPAN 2003 | KO | 1 | 1:21 | |
| NSF | 12/08/2002 | Win | Nalupon Tackhornthin | Deep: 7th Impact | Submission Arm Bar | 1 | 1:34 | |
| NSF | 08/27/2002 | Loss | Takumi Nakayama | Shooto: Gig East 10 | Decision Unanimous Decision | 3 | ||
| NSF | 04/21/2002 | Loss | Tatsuya Kawajiri | Shooto: Wanna Shooto Japan | Decision Unanimous Decision | 2 | ||
| NSF | 10/23/2001 | Win | Daisuke Sugie | Shooto: Gig East Vol.6 | Submission Arm Bar | 2 | 3:44 | |
| NSF | 07/27/2001 | Win | Masato Fujiwara | Shooto: Gig East Vol.4 | Decision Majority Decision | 2 | ||
| NSF | 06/30/2001 | Win | Koji Takeuchi | Shooto: To The Top Vol. 5 | Decision Majority Decision | 2 | ||
| NSF | 04/08/2001 | Draw | Hiroaki Kotani | Shooto: Wanna Shooto 2001 | 2 | 5:00 |
Takeshi Yamazaki's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/09/2007 | Win | Koji Yoshida | Deep: 32nd Impact | Decision Split Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


