| Pro Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 43 |
| Sex: | Male |
| Weight: | 170 lbs. |
| Out of: | Ft Smith, AR |
Brent Smith's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/10/2006 | Loss | Kenyon Jackson | Freestyle Cage Fighting | Submission Rear Naked Choke | 1 | 2:09 | ||
| NSF | 10/21/2006 | Win | Kyle Borkes | Rumble in the Cage 19 | Submission | 1 | ||
| NSF | 09/09/2006 | Win | Trevor Schmidt | Budo Reality Fight Series 1 | KO | 1 |
Brent Smith's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/24/2012 | Loss | Jason Gifford | Rhino Fighting Championships IV | Submission Guillotine Choke | 1 | 0:26 |
|
| NSF | 09/30/2006 | Loss | Buddy Dixon | Rumble in the Cage 18 | Submission Arm Bar | 1 | 4:11 | |
| NSF | 09/29/2006 | Loss | Tommy Layman | Omaha Fight Club | Submission Rear Naked Choke | 2 | 2:31 | |
| NSF | 10/22/2005 | Loss | Andy Lukesh | Full Contact Fighting Federation: Rumble at the Roseland 17 | Submission | 1 | ||
| NSF | 10/01/2005 | Loss | Tomi Massey | Ultimate Cage Fighting: Rumble on the River II | Submission Triangle Choke | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
