| Pro Record: | 0-1-0 (Win-Loss-Draw) |
| Team: | |
| Sex: | Male |
| Weight: | 191 lbs. |
| Out of: | IA |
Anthony Clarke's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/11/2010 | Loss | John McElroy | South Dakota Eliminator Fights 12/11/10 | Submission Choke | 1 | 1:03 |
Anthony Clarke's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/06/2010 | Win | Donnie Westfall | South Dakota Eliminator Fights 11/06/10 | Submission Rear Naked Choke | 1 | 1:38 | |
| NSF | 11/06/2010 | Win | Ryan Joy | South Dakota Eliminator Fights 11/06/10 | Submission Guillotine Choke | 1 | 0:47 | |
| NSF | 11/06/2010 | Win | Preston Miller | South Dakota Eliminator Fights 11/06/10 | Submission Guillotine Choke | 1 | 2:49 | |
| NSF | 10/02/2010 | Win | Josh Luke | South Dakota Eliminator Fights 10/02/10 | TKO/RSC | 1 | 1:30 | |
| NSF | 10/02/2010 | Win | Jeff Curtis | South Dakota Eliminator Fights 10/02/10 | Submission Guillotine Choke | 2 | 2:48 | |
| NSF | 05/22/2010 | Loss | Nathaniel Rodriguez | Chupacabra Challenge 5 | KO | 1 | 0:40 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
