| Pro Record: | 14-7-0 (Win-Loss-Draw) |
| Team: | One Kick Gym |
| Age: | 34 |
| Sex: | Male |
| Height: | 6 Feet. 4 Inch(es). |
| Weight: | 205 lbs. |
| Out of: | Hammond, NV |
| Born: | Munster, IN |
Stephan Bonnar's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 11/19/2011 | Win | Kyle Kingsbury | UFC 139: Shogun vs. Henderson | Decision Unanimous Decision | 3 | |||
| 12/04/2010 | Win | Igor Pokrajac | UFC: The Ultimate Fighter Team GSP vs Koscheck Finale | Decision Unanimous Decision | 3 | |||
| 07/03/2010 | Win | Krzysztof Soszynski | UFC 116: Lesnar vs. Carwin | TKO/RSC Referee Stoppage from Strikes | 2 | 3:08 | ||
| 02/20/2010 | Loss | Krzysztof Soszynski | UFC 110: Nogueira vs. Velasquez | TKO/RSC Doctor Stoppage from a Cut | 3 | 1:04 | ||
| 07/11/2009 | Loss | Mark Coleman | UFC 100 | Decision Unanimous Decision | 3 | |||
| 01/31/2009 | Loss | Jon Jones | UFC 94: St-Pierre vs Penn 2 | Decision Unanimous Decision | 3 | |||
| 10/20/2007 | Win | Eric Schafer | UFC 77 Hostile Territory | TKO/RSC Referee Stoppage from Strikes | 2 | 2:47 | ||
| NSF | 07/07/2007 | Win | Mike Nickels | UFC 73 | Submission Rear Naked Choke | 1 | 2:14 | |
| 08/26/2006 | Loss | Forrest Griffin | UFC 62: Liddell vs. Sobral | Decision Unanimous Decision | 3 | |||
| 06/28/2006 | Loss | Rashad Evans | UFC Fight Night 5 | Decision Majority Decision | 3 | |||
| 04/06/2006 | Win | Keith Jardine | UFC Fight Night 4 | Decision Unanimous Decision | 3 | |||
| 01/16/2006 | Win | James Irvin | UFC Fight Night 3 | Submission Kimura | 1 | 4:30 | ||
| 08/06/2005 | Win | Sam Hoger | UFC Fight Night 1 | Decision Unanimous Decision | 3 | |||
| 04/09/2005 | Loss | Forrest Griffin | UFC: The Ultimate Fighter Finale | Decision Unanimous Decision | 3 | |||
| * 11/02/2004 | Win | Mike Swick | UFC: The Ultimate Fighter Season 1 | Submission Arm Bar | 1 | 4:58 | ||
| * 10/17/2004 | Win | Bobby Southworth | UFC: The Ultimate Fighter Season 1 | Decision Split Decision | 0 | |||
| NSF | 06/05/2004 | Win | Sean Sallee | Ironheart Crown 7: The Crucible | Submission Triangle Choke | 1 | 2:28 | |
| NSF | 04/24/2004 | Win | William Hill | Total Fight Challenge 1 | TKO/RSC Referee Stoppage | 1 | ||
| NSF | 11/22/2003 | Win | Brad Lynde | Ironheart Crown 6 Inferno | Submission Rear Naked Choke | 1 | 4:10 | |
| NSF | 09/13/2003 | Loss | Lyoto Machida | Jungle Fight 1 | TKO/RSC Doctor Stoppage | 1 | ||
| NSF | 01/26/2002 | Win | Jay Massey | Ultimate Athlete 1: The Genesis | Submission Guillotine Choke | 1 | 1:09 | |
| NSF | 11/10/2001 | Win | Brian Ebersole | Ironheart Crown 3: Exodus | Submission Guillotine Choke | 1 | ||
| NSF | 11/10/2001 | Win | Josh Krueger | Ironheart Crown 3: Exodus | Submission Arm Bar | 1 | 2:55 |
Stephan Bonnar's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/07/2002 | Win | Terry Martin | Maximum Fighting Challenge 1 | Decision Unanimous Decision | 1 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Fighter Bio
Career
Born in Hammond, IN. Stephan has loved the art of fighting since childhood. Growing up, he was fascinated with Bruce Lee, pro wrestling and boxing. He began wrestling at ten, and Tae Kwon Do at thirteen. Earning his Tae Kwon Do black belt, at the age of sixteen.
As a high school wrestler, Stephan always longed to advance his fighting skill set. Stephan graduated from Purdue University in 2000. And recently completed a Graduate degree in Muscle Activation Techniques. During the summer of 1999 Stephan began training at the Carlson Gracie Jr. Jiu Jitsu school in Chicago. In the summer of 2001 and a fight promoter visited the school looking for fighters to compete in the Ironheart Crown that November. Stephan decided to give it a try. He defeated both his opponents by stoppage...and took home the title.
Six months after the Ironheart Crown, the legendary Carlson Gracie Sr. came to Chicago, and Stephan became his protege. Around this same time Stephan began training in boxing. He entered and won the super heavyweight Chicago Golden Gloves titles is 2002 (novice division) and again in 2004 (open division). With the open title Stephan had the chance to compete in the national Golden Gloves tournament in Kansas City, MO. Here he stopped his first two opponents, both nationally ranked, then lost a close decision to one of the finalists in my third fight. He also competed in various Jiu Jitsu tournaments, winning a gold medal in the Pan Ams in 2002 Adult Blue Belt division.
In the summer of 2004 Stephan was chosen to be a cast member of Spike TV's "The Ultimate Fighter". He went on to fight in the finale against Forrest Griffen, in what many describe as one of the greatest fights in UFC history.


