| Pro Record: | 1-2-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Height: | 5 Feet. 11 Inch(es). |
| Weight: | 193 lbs. |
| Out of: | Michigan |
Jason Davis's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 02/18/2012 | TBD | Adam Gibson | "MY BLOODY VALENTINE" | |||||
| NSF | 11/12/2011 | Win | Gary Conradson | King of the Cage: Underground 72 | Decision Unanimous Decision | 3 | ||
| 02/18/2011 | NC | Ryan Scheeper | The Saint Valentine's Day Massacre | 1 | 0:00 | |||
| NSF | 07/10/2010 | Loss | Brad Burrick | IFC - Extreme Challenge 07/10/10 | Submission Heel Hook | 1 | 2:21 | |
| 05/08/2010 | Loss | Sean Baker | Prepare For Impact | Submission Rear Naked Choke | 2 | 2:39 |
Jason Davis's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 08/23/2008 | Loss | Rich Lictawa | Midwest MMA Productions: King of the Hill | Submission Arm Bar | 2 | 1:24 |
|
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


