| Amateur Record: | 2-1-0 (Win-Loss-Draw) |
| Team: | |
| Age: | 33 |
| Sex: | Male |
| Weight: | 145 lbs. |
| Out of: | AB |
Billy-Joe Baldonado's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | Win | Nequoyah Sethi | Hard Knocks 29 | Submission Rear Naked Choke | 1 | 1:04 | ||
| 03/16/2012 | Win | Andrew Shenfield | School of Hard Knocks 22 | Submission Arm Bar | 1 | 2:13 | ||
| 01/20/2012 | Loss | Rod Powell | School of Hard Knocks 19 | Decision Unanimous Decision | 3 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


