| Pro Record: | 3-2-0 (Win-Loss-Draw) |
| Team: | Pancrase Stockholm |
| Sex: | Male |
| Weight: | 143 lbs. |
| Out of: | Stockholm, |
Musse Hasselvall's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/13/2009 | Loss | Paul Mcveigh | Bushido Challenge 1: War of the Warriors | Decision Unanimous Decision | 3 | ||
| NSF | 05/30/2009 | Win | Mark Connor | Superior Challenge 3 - Untamed | Decision Unanimous Decision | 3 | ||
| NSF | 10/25/2008 | Loss | Marcelo Costa | Superior Challenge 2: Resurrection | TKO/RSC Referee Stoppage from Strikes | 2 | 0:19 | |
| NSF | 04/05/2008 | NC | Takashi Hasegawa | Superior Challenge: Uprising | 2 | 1:30 | ||
| NSF | 12/16/2006 | Win | Alian Magot | Travelfight Arena | TKO/RSC | 0 | 0:00 | |
| NSF | 10/03/2004 | Win | David Lejenas | Shooto Sweden: Initial Collision | Decision | 2 |
Musse Hasselvall's Amateur Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/29/1999 | Draw | Joacim Bergman | Shooters MMA: Swedish Championship - May Bash 1999 | 1 | 7:00 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
