| Pro Record: | 1-1-2 (Win-Loss-Draw) |
| Team: | Nova Uniao |
| Age: | 44 |
| Sex: | Male |
| Height: | 5 Feet. 8 Inch(es). |
| Weight: | 167 lbs. |
| Out of: | Rio de Janeiro |
| Born: | Rio de Janeiro |
Andre Pederneiras's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/26/2000 | Draw | Genki Sudo | Colosseum 2000 | 1 | 15:00 | ||
| NSF | 12/11/1999 | Draw | Caol Uno | Vale Tudo Japan 99 | 3 | |||
| NSF | 07/16/1999 | Loss | Patrick Miletich | UFC 21: Return of the Champions | TKO/RSC Doctor Stoppage from a Cut | 2 | 1:34 |
|
| NSF | 10/25/1998 | Win | Rumina Sato | Vale Tudo Japan 98 | KO Kick to the Head | 1 | 4:20 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |


